Otago | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Justin SWART | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Hayden TAYLOR | ||
Hayden REID | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Fero LASAGAVIBAU | ||
Pita ALATINI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Jason HITA | ||
Seilala MAPUSUA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Roly VERRAN | ||
James JOWSEY | - | - | - | - | - | Left Wing | - | - | - | - | - | Norm BERRYMAN | ||
Tony BROWN | 1 | 3 | 2 | - | 17 | First Five Eighth | - | - | - | - | - | Jared GOING | ||
Byron KELLEHER | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Joggie VILJOEN | ||
Kelvin MIDDLETON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Samiu VAHAFOLAU | ||
Josh KRONFELD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Justin COLLINS | ||
Taine RANDELL | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Brett WAAKA | ||
Simon MALING | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TAYLOR | ||
John BLAIKIE | - | - | - | - | - | Lock | - | - | - | - | - | Vula MAIMURI | ||
Kees MEEUWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike STOREY | ||
Tom WILLIS | - | - | - | - | - | Hooker | - | - | - | - | - | Joe ROSS | ||
Carl HOEFT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim KNIGHT | ||
Andrew HORE | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HAMMOND | ||
Carl HAYMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Joe VEITAYAKI | ||
Luke ANDREWS | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon JACKSON | ||
Josh BLACKIE | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew WEBBER | ||
Donovan HALL | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PINDER | ||
Charlie HORE | - | - | - | - | - | Reserve | - | - | - | - | - | Jason SHOEMARK | ||
Brendan LANEY | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MILLER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Justin SWART | Fullback | - | - | - | - | - | |
Hayden REID | Right Wing | 1 | - | - | - | 5 | |
Pita ALATINI | Centre | 1 | - | - | - | 5 | |
Seilala MAPUSUA | Second Five Eighth | - | - | - | - | - | |
James JOWSEY | Left Wing | - | - | - | - | - | |
Tony BROWN | First Five Eighth | 1 | 3 | 2 | - | 17 | |
Byron KELLEHER | Halfback | 1 | - | - | - | 5 | |
Kelvin MIDDLETON | Number Eight | 1 | - | - | - | 5 | |
Josh KRONFELD | Openside Flanker | - | - | - | - | - | |
Taine RANDELL | Blindside Flanker | 1 | - | - | - | 5 | |
Simon MALING | Lock | - | - | - | - | - | |
John BLAIKIE | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Tom WILLIS | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Andrew HORE | Reserve | - | - | - | - | - | |
Carl HAYMAN | Reserve | - | - | - | - | - | |
Luke ANDREWS | Reserve | - | - | - | - | - | |
Josh BLACKIE | Reserve | - | - | - | - | - | |
Donovan HALL | Reserve | - | - | - | - | - | |
Charlie HORE | Reserve | - | - | - | - | - | |
Brendan LANEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayden TAYLOR | Fullback | 1 | - | - | - | 5 | |
Fero LASAGAVIBAU | Right Wing | 1 | - | - | - | 5 | |
Jason HITA | Centre | - | - | - | - | - | |
Roly VERRAN | Second Five Eighth | - | - | - | - | - | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
Jared GOING | First Five Eighth | - | - | - | - | - | |
Joggie VILJOEN | Halfback | - | - | - | - | - | |
Samiu VAHAFOLAU | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Brett WAAKA | Blindside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Vula MAIMURI | Lock | - | - | - | - | - | |
Mike STOREY | Tighthead Prop | - | - | - | - | - | |
Joe ROSS | Hooker | - | - | - | - | - | |
Tim KNIGHT | Loosehead Prop | - | - | - | - | - | |
Jason HAMMOND | Reserve | - | - | - | - | - | |
Joe VEITAYAKI | Reserve | - | - | - | - | - | |
Brandon JACKSON | Reserve | - | - | - | - | - | |
Matthew WEBBER | Reserve | - | - | - | - | - | |
Sam PINDER | Reserve | - | - | - | - | - | |
Jason SHOEMARK | Reserve | - | - | - | - | - | |
Matt MILLER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.