Wellington | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Christian CULLEN | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Todd MILLER | ||
Tana UMAGA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Damian KARAUNA | ||
Alama IEREMIA | - | - | - | - | - | Centre | - | - | - | - | - | Keith LOWEN | ||
Jason O'HALLORAN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Scott MCLEOD | ||
Jonah LOMU | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Bruce REIHANA | ||
David HOLWELL | - | 6 | 2 | - | 18 | First Five Eighth | 13 | - | 3 | 2 | - | Glen JACKSON | ||
Jason SPICE | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Rhys DUGGAN | ||
Jerry COLLINS | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Deon MUIR | ||
Kupu VANISI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marty HOLAH | ||
Rodney SO'OIALO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jono GIBBES | ||
Dion WALLER | - | - | - | - | - | Lock | - | - | - | - | - | Chresten DAVIS | ||
Milton NGAUAMO | - | - | - | - | - | Lock | - | - | - | - | - | Royce WILLIS | ||
Morne VAN DER MERWE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dennis HAZLETON | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
Kevin YATES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David BRIGGS | ||
Murray DRIVER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike EDWARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Paul MARTIN | ||
Inoke AFEAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Clark MCLEOD | ||
Semo SITITI | - | - | - | - | - | Reserve | - | - | - | - | - | Scott COUCH | ||
Riki FLUTEY | - | - | - | - | - | Reserve | - | - | - | - | - | Ben WILLIS | ||
Paul STEINMETZ | - | - | - | - | - | Reserve | - | - | - | - | - | Mark RANBY | ||
Brad FLEMING | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Grant MCQUOID | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | - | - | - | - | - | |
Tana UMAGA | Right Wing | 1 | - | - | - | 5 | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Jason O'HALLORAN | Second Five Eighth | 1 | - | - | - | 5 | |
Jonah LOMU | Left Wing | 1 | - | - | - | 5 | |
David HOLWELL | First Five Eighth | - | 6 | 2 | - | 18 | |
Jason SPICE | Halfback | - | - | - | - | - | |
Jerry COLLINS | Number Eight | 1 | - | - | - | 5 | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Rodney SO'OIALO | Blindside Flanker | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Milton NGAUAMO | Lock | - | - | - | - | - | |
Morne VAN DER MERWE | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Kevin YATES | Loosehead Prop | - | - | - | - | - | |
Murray DRIVER | Reserve | - | - | - | - | - | |
Mike EDWARDS | Reserve | - | - | - | - | - | |
Inoke AFEAKI | Reserve | - | - | - | - | - | |
Semo SITITI | Reserve | - | - | - | - | - | |
Riki FLUTEY | Reserve | - | - | - | - | - | |
Paul STEINMETZ | Reserve | - | - | - | - | - | |
Brad FLEMING | Reserve | 2 | - | - | - | 10 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | 1 | - | - | - | 5 | |
Damian KARAUNA | Right Wing | - | - | - | - | - | |
Keith LOWEN | Centre | - | - | - | - | - | |
Scott MCLEOD | Second Five Eighth | - | - | - | - | - | |
Bruce REIHANA | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 2 | 3 | - | 13 | |
Rhys DUGGAN | Halfback | 1 | - | - | - | 5 | |
Deon MUIR | Number Eight | - | - | - | - | - | |
Marty HOLAH | Openside Flanker | - | - | - | - | - | |
Jono GIBBES | Blindside Flanker | - | - | - | - | - | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Royce WILLIS | Lock | - | - | - | - | - | |
Dennis HAZLETON | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
David BRIGGS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paul MARTIN | Reserve | - | - | - | - | - | |
Clark MCLEOD | Reserve | - | - | - | - | - | |
Scott COUCH | Reserve | - | - | - | - | - | |
Ben WILLIS | Reserve | - | - | - | - | - | |
Mark RANBY | Reserve | - | - | - | - | - | |
Grant MCQUOID | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.