Buller | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | 19 | - | - | 7 | 1 | Ben BLAIR | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Joe MADDOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Nathan MAUGER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Daryl GIBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Jason TIATIA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Charlie HORE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ben HURST | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Scott ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Johnny LEO'O | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt MUSTCHIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Brad THORN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Todd BLACKADDER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dave HEWETT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Tone KOPELANI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg FEEK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Laurence CORLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter BOWDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Leighton CROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam BROOMHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Billy FULTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe NAUFAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | 1 | 7 | - | - | 19 | |
Joe MADDOCK | Right Wing | 2 | - | - | - | 10 | |
Nathan MAUGER | Centre | 1 | - | - | - | 5 | |
Daryl GIBSON | Second Five Eighth | 1 | - | - | - | 5 | |
Jason TIATIA | Left Wing | 2 | - | - | - | 10 | |
Charlie HORE | First Five Eighth | - | - | - | - | - | |
Ben HURST | Halfback | - | - | - | - | - | |
Scott ROBERTSON | Number Eight | 1 | - | - | - | 5 | |
Johnny LEO'O | Openside Flanker | - | - | - | - | - | |
Matt MUSTCHIN | Blindside Flanker | - | - | - | - | - | |
Brad THORN | Lock | 1 | - | - | - | 5 | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Dave HEWETT | Tighthead Prop | - | - | - | - | - | |
Tone KOPELANI | Hooker | 1 | - | - | - | 5 | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Laurence CORLETT | Reserve | - | - | - | - | - | |
Con BARRELL | Reserve | - | - | - | - | - | |
Peter BOWDEN | Reserve | - | - | - | - | - | |
Leighton CROFT | Reserve | - | - | - | - | - | |
Sam BROOMHALL | Reserve | - | - | - | - | - | |
Billy FULTON | Reserve | 1 | - | - | - | 5 | |
Joe NAUFAHU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.