Wellington | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Christian CULLEN | 1 | - | - | - | 5 | Fullback | 7 | - | 1 | 2 | - | Daryl LILLEY | ||
Sireli BOBO | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | James KERR | ||
Ma'a NONU | - | - | - | - | - | Centre | - | - | - | - | - | Mark STEWART | ||
Paul STEINMETZ | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bryce ROBINS | ||
Jonah LOMU | - | - | - | - | - | Left Wing | - | - | - | - | - | John STEWART | ||
David HOLWELL | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Mark URWIN | ||
Riki FLUTEY | - | - | - | - | - | Halfback | - | - | - | - | - | Brendan HAAMI | ||
Thomas WALDROM | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Chris MASOE | ||
Kupu VANISI | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Richard BRYANT | ||
Hemi POU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brendon MCGLASHAN | ||
Kane THOMPSON | - | - | - | - | - | Lock | - | - | - | - | - | Reece ROBINSON | ||
Ross KENNEDY | - | - | - | - | - | Lock | - | - | - | - | - | Scott BREMAN | ||
Tim FAIRBROTHER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gordon SLATER | ||
Luke MAHONEY | - | - | - | - | - | Hooker | - | - | - | - | - | Daniel SMITH | ||
Tony COUGHLAN | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Tony PENN | ||
Jason MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew HORE | ||
Neemia TIALATA | - | - | - | - | - | Reserve | - | - | - | - | - | Tama TUIRIRANGI | ||
Kristian ORMSBY | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HOOPER | ||
Scott WALDROM | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Paul TITO | ||
Piri WEEPU | - | - | - | - | - | Reserve | - | - | - | - | - | Brent THOMPSON | ||
Heydin LAFAELE | - | - | - | - | - | Reserve | - | - | - | - | - | Craig FEVRE | ||
Lome FA'ATAU | - | - | - | - | - | Reserve | - | - | - | - | - | Sam YOUNG | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 1 | - | - | - | 5 | |
Sireli BOBO | Right Wing | - | - | - | - | - | |
Ma'a NONU | Centre | - | - | - | - | - | |
Paul STEINMETZ | Second Five Eighth | - | - | - | - | - | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | 2 | 1 | - | 7 | |
Riki FLUTEY | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | - | - | - | - | - | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Hemi POU | Blindside Flanker | - | - | - | - | - | |
Kane THOMPSON | Lock | - | - | - | - | - | |
Ross KENNEDY | Lock | - | - | - | - | - | |
Tim FAIRBROTHER | Tighthead Prop | - | - | - | - | - | |
Luke MAHONEY | Hooker | - | - | - | - | - | |
Tony COUGHLAN | Loosehead Prop | - | - | - | - | - | |
Jason MACDONALD | Reserve | - | - | - | - | - | |
Neemia TIALATA | Reserve | - | - | - | - | - | |
Kristian ORMSBY | Reserve | - | - | - | - | - | |
Scott WALDROM | Reserve | 1 | - | - | - | 5 | |
Piri WEEPU | Reserve | - | - | - | - | - | |
Heydin LAFAELE | Reserve | - | - | - | - | - | |
Lome FA'ATAU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | - | 2 | 1 | - | 7 | |
James KERR | Right Wing | 1 | - | - | - | 5 | |
Mark STEWART | Centre | - | - | - | - | - | |
Bryce ROBINS | Second Five Eighth | - | - | - | - | - | |
John STEWART | Left Wing | - | - | - | - | - | |
Mark URWIN | First Five Eighth | - | - | - | - | - | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Chris MASOE | Number Eight | 1 | - | - | - | 5 | |
Richard BRYANT | Openside Flanker | 1 | - | - | - | 5 | |
Brendon MCGLASHAN | Blindside Flanker | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Scott BREMAN | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Daniel SMITH | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | 1 | - | - | - | 5 | |
Andrew HORE | Reserve | - | - | - | - | - | |
Tama TUIRIRANGI | Reserve | - | - | - | - | - | |
Jason HOOPER | Reserve | - | - | - | - | - | |
Paul TITO | Reserve | - | - | - | - | - | |
Brent THOMPSON | Reserve | - | - | - | - | - | |
Craig FEVRE | Reserve | - | - | - | - | - | |
Sam YOUNG | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.