Manawatu | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Drew WILD | - | - | - | - | - | Fullback | - | - | - | - | - | Vilimoni KOROI | ||
Tima FAINGA'ANUKU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Freedom VAHAAKOLO | ||
Josiah MARAKU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Matt FADDES | ||
Jason EMERY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ray NU'U | ||
Ed FIDOW | - | - | - | - | - | Left Wing | - | - | - | - | - | Viliami FINE | ||
Brett CAMERON | - | 3 | 2 | - | 12 | First Five Eighth | 4 | - | - | 2 | - | Josh IOANE | ||
Aaron SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | Kayne HAMMINGTON | ||
Brayden IOSE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Dylan NEL | ||
Shamus HURLEY-LANGTON | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | James LENTJES | ||
TK HOWDEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sam FISCHLI | ||
Liam MITCHELL | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
Micaiah TORRANCE-READ | - | - | - | - | - | Lock | - | - | - | - | - | Josh HILL | ||
Ropate RINAKAMA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jermaine AINSLEY | ||
Siua MAILE | - | - | - | - | - | Hooker | - | - | - | - | - | Ricky JACKSON | ||
Jarred ADAMS | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Abraham POLE | ||
Ben STRANG | - | - | - | - | - | Reserve | - | - | - | - | - | Henry BELL | ||
Harry ALLAN | - | - | - | - | - | Reserve | - | - | - | - | - | Tau KOLOAMATANGI | ||
Flyn YATES | - | - | - | - | - | Reserve | - | - | - | - | - | Josh HOHNECK | ||
Veikoso POLONIATI | - | - | - | - | - | Reserve | - | - | - | - | - | Will TUCKER | ||
Johnny GALLOWAY | - | - | - | - | - | Reserve | - | - | - | - | - | Sean WITHY | ||
Logan HENRY | - | - | - | - | - | Reserve | - | - | - | - | - | James ARSCOTT | ||
Nehe MILNER-SKUDDER | - | - | - | - | - | Reserve | - | - | - | - | - | Aleki MORRIS-LOME | ||
James TOFA | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron MILLAR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Drew WILD | Fullback | - | - | - | - | - | |
Tima FAINGA'ANUKU | Right Wing | 1 | - | - | - | 5 | |
Josiah MARAKU | Centre | 1 | - | - | - | 5 | |
Jason EMERY | Second Five Eighth | - | - | - | - | - | |
Ed FIDOW | Left Wing | - | - | - | - | - | |
Brett CAMERON | First Five Eighth | - | 3 | 2 | - | 12 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Brayden IOSE | Number Eight | - | - | - | - | - | |
Shamus HURLEY-LANGTON | Openside Flanker | - | - | - | - | - | |
TK HOWDEN | Blindside Flanker | - | - | - | - | - | |
Liam MITCHELL | Lock | - | - | - | - | - | |
Micaiah TORRANCE-READ | Lock | - | - | - | - | - | |
Ropate RINAKAMA | Tighthead Prop | - | - | - | - | - | |
Siua MAILE | Hooker | - | - | - | - | - | |
Jarred ADAMS | Loosehead Prop | 1 | - | - | - | 5 | |
Ben STRANG | Reserve | - | - | - | - | - | |
Harry ALLAN | Reserve | - | - | - | - | - | |
Flyn YATES | Reserve | - | - | - | - | - | |
Veikoso POLONIATI | Reserve | - | - | - | - | - | |
Johnny GALLOWAY | Reserve | - | - | - | - | - | |
Logan HENRY | Reserve | - | - | - | - | - | |
Nehe MILNER-SKUDDER | Reserve | - | - | - | - | - | |
James TOFA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Vilimoni KOROI | Fullback | - | - | - | - | - | |
Freedom VAHAAKOLO | Right Wing | - | - | - | - | - | |
Matt FADDES | Centre | - | - | - | - | - | |
Ray NU'U | Second Five Eighth | - | - | - | - | - | |
Viliami FINE | Left Wing | - | - | - | - | - | |
Josh IOANE | First Five Eighth | - | 2 | - | - | 4 | |
Kayne HAMMINGTON | Halfback | - | - | - | - | - | |
Dylan NEL | Number Eight | 1 | - | - | - | 5 | |
James LENTJES | Openside Flanker | 1 | - | - | - | 5 | |
Sam FISCHLI | Blindside Flanker | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Josh HILL | Lock | - | - | - | - | - | |
Jermaine AINSLEY | Tighthead Prop | - | - | - | - | - | |
Ricky JACKSON | Hooker | - | - | - | - | - | |
Abraham POLE | Loosehead Prop | - | - | - | - | - | |
Henry BELL | Reserve | - | - | - | - | - | |
Tau KOLOAMATANGI | Reserve | - | - | - | - | - | |
Josh HOHNECK | Reserve | - | - | - | - | - | |
Will TUCKER | Reserve | - | - | - | - | - | |
Sean WITHY | Reserve | - | - | - | - | - | |
James ARSCOTT | Reserve | - | - | - | - | - | |
Aleki MORRIS-LOME | Reserve | - | - | - | - | - | |
Cameron MILLAR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.