King Country | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jared MURRELL | - | - | - | - | - | Fullback | - | - | - | - | - | Mahe GIBSON | ||
Lolohea LOCO | - | - | - | - | - | Right Wing | - | - | - | - | - | Semisi FOTU | ||
James HEMARA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | James ROSS | ||
Kane QUINLAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Manaia OSBORNE | ||
Dean CHURCH | - | - | - | - | - | Left Wing | - | - | - | - | - | Ross TAURIMA | ||
Tanner VILI | - | 2 | 1 | - | 7 | First Five Eighth | 7 | - | - | 1 | 1 | Josh HAMILTON | ||
Ben DRAPER | - | - | - | - | - | Halfback | - | - | - | - | - | Michael PAPPS | ||
Beau TAYLOR | - | - | - | - | - | Number Eight | - | - | - | - | - | Antony FOX | ||
Sean MORRELL | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Garry PHELPS | ||
Sam MASON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hayden DAVIS | ||
Lance TIBBY | - | - | - | - | - | Lock | - | - | - | - | - | Sam COLEMAN | ||
Tom SHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Ryan SHELFORD | ||
Nigel NEUSTROSKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rahiri CONNOR-JOHNSON | ||
Nick RULE | - | - | - | - | - | Hooker | - | - | - | - | - | Moko COOPER | ||
Carl SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rerehau PASENE-GEMMELL | ||
Sam HOLDER | - | - | - | - | - | Reserve | - | - | - | - | - | Keith MILLIGAN | ||
Brian MANSFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron KEARNEY | ||
Kieran TARRANT | - | - | - | - | - | Reserve | - | - | - | - | - | Nick COOPER | ||
Shaun BURR | - | - | - | - | - | Reserve | - | - | - | - | - | Gene ROBINSON | ||
Roy SIMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Aidan MATEHE | ||
Luke DRAPER | - | - | - | - | - | Reserve | - | - | - | - | - | Tim MOWBRAY | ||
Kurt STRACHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Clayton WINIATA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared MURRELL | Fullback | - | - | - | - | - | |
Lolohea LOCO | Right Wing | - | - | - | - | - | |
James HEMARA | Centre | 2 | - | - | - | 10 | |
Kane QUINLAN | Second Five Eighth | - | - | - | - | - | |
Dean CHURCH | Left Wing | - | - | - | - | - | |
Tanner VILI | First Five Eighth | - | 2 | 1 | - | 7 | |
Ben DRAPER | Halfback | - | - | - | - | - | |
Beau TAYLOR | Number Eight | - | - | - | - | - | |
Sean MORRELL | Openside Flanker | - | - | - | - | - | |
Sam MASON | Blindside Flanker | - | - | - | - | - | |
Lance TIBBY | Lock | - | - | - | - | - | |
Tom SHERSON | Lock | - | - | - | - | - | |
Nigel NEUSTROSKI | Tighthead Prop | - | - | - | - | - | |
Nick RULE | Hooker | - | - | - | - | - | |
Carl SMITH | Loosehead Prop | - | - | - | - | - | |
Sam HOLDER | Reserve | - | - | - | - | - | |
Brian MANSFIELD | Reserve | - | - | - | - | - | |
Kieran TARRANT | Reserve | - | - | - | - | - | |
Shaun BURR | Reserve | - | - | - | - | - | |
Roy SIMPSON | Reserve | - | - | - | - | - | |
Luke DRAPER | Reserve | - | - | - | - | - | |
Kurt STRACHAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mahe GIBSON | Fullback | - | - | - | - | - | |
Semisi FOTU | Right Wing | - | - | - | - | - | |
James ROSS | Centre | - | - | - | - | - | |
Manaia OSBORNE | Second Five Eighth | - | - | - | - | - | |
Ross TAURIMA | Left Wing | - | - | - | - | - | |
Josh HAMILTON | First Five Eighth | 1 | 1 | - | - | 7 | |
Michael PAPPS | Halfback | - | - | - | - | - | |
Antony FOX | Number Eight | - | - | - | - | - | |
Garry PHELPS | Openside Flanker | 1 | - | - | - | 5 | |
Hayden DAVIS | Blindside Flanker | - | - | - | - | - | |
Sam COLEMAN | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Rahiri CONNOR-JOHNSON | Tighthead Prop | - | - | - | - | - | |
Moko COOPER | Hooker | - | - | - | - | - | |
Rerehau PASENE-GEMMELL | Loosehead Prop | - | - | - | - | - | |
Keith MILLIGAN | Reserve | - | - | - | - | - | |
Aaron KEARNEY | Reserve | - | - | - | - | - | |
Nick COOPER | Reserve | - | - | - | - | - | |
Gene ROBINSON | Reserve | - | - | - | - | - | |
Aidan MATEHE | Reserve | - | - | - | - | - | |
Tim MOWBRAY | Reserve | - | - | - | - | - | |
Clayton WINIATA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.