West Coast | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Luke HUGHES | - | 1 | - | - | 2 | Fullback | - | - | - | - | - | Jimmy OWEN | ||
Tim KILLALEA | - | - | - | - | - | Right Wing | - | - | - | - | - | Tevita LATU | ||
Andrew CONNORS | - | - | - | - | - | Centre | - | - | - | - | - | Tanu SUAVINE | ||
Robert THOMSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John PEETERS | ||
Maleli MUDU | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jared TREVATHAN | ||
Sam HANNAN | - | - | - | - | - | First Five Eighth | 16 | - | 4 | 2 | - | Jason MERRETT | ||
James FERGUSON | - | - | - | - | - | Halfback | - | - | - | - | - | Scott NORTON | ||
Napolene LANGI | - | - | - | - | - | Number Eight | - | - | - | - | - | Andrew GARTON | ||
Thomas GILMOUR | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Hamish WESTGARTH | ||
Alan MONK | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Eric SMITH | ||
Brad HOUSTON | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Andrew SCARLETT | ||
Chris MASON | - | - | - | - | - | Lock | - | - | - | - | - | Shannon MCRAE | ||
Sam DURIE | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Jonathan DIREEN | ||
Rowan O'GORMAN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ben HEWITSON | ||
Blair MIRFIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt FETU | ||
Michael MONK | - | - | - | - | - | Reserve | - | - | - | - | - | Jarrod HAYMAN | ||
Brad CLOUGH | - | - | - | - | - | Reserve | - | - | - | - | - | Fainga'a SAVIETI | ||
Michael MEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Timaru TAFA | ||
Ian LAWRENCE | - | - | - | - | - | Reserve | - | - | - | - | - | Nick STRACHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kali LATU | ||
Phil THOMSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sekope MAEA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon MURRAY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke HUGHES | Fullback | - | 1 | - | - | 2 | |
Tim KILLALEA | Right Wing | - | - | - | - | - | |
Andrew CONNORS | Centre | - | - | - | - | - | |
Robert THOMSON | Second Five Eighth | - | - | - | - | - | |
Maleli MUDU | Left Wing | 1 | - | - | - | 5 | |
Sam HANNAN | First Five Eighth | - | - | - | - | - | |
James FERGUSON | Halfback | - | - | - | - | - | |
Napolene LANGI | Number Eight | - | - | - | - | - | |
Thomas GILMOUR | Openside Flanker | - | - | - | - | - | |
Alan MONK | Blindside Flanker | - | - | - | - | - | |
Brad HOUSTON | Lock | 1 | - | - | - | 5 | |
Chris MASON | Lock | - | - | - | - | - | |
Sam DURIE | Tighthead Prop | - | - | - | - | - | |
Rowan O'GORMAN | Hooker | 1 | - | - | - | 5 | |
Blair MIRFIN | Loosehead Prop | - | - | - | - | - | |
Michael MONK | Reserve | - | - | - | - | - | |
Brad CLOUGH | Reserve | - | - | - | - | - | |
Michael MEEHAN | Reserve | - | - | - | - | - | |
Ian LAWRENCE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Phil THOMSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jimmy OWEN | Fullback | - | - | - | - | - | |
Tevita LATU | Right Wing | - | - | - | - | - | |
Tanu SUAVINE | Centre | - | - | - | - | - | |
John PEETERS | Second Five Eighth | - | - | - | - | - | |
Jared TREVATHAN | Left Wing | - | - | - | - | - | |
Jason MERRETT | First Five Eighth | - | 2 | 4 | - | 16 | |
Scott NORTON | Halfback | - | - | - | - | - | |
Andrew GARTON | Number Eight | - | - | - | - | - | |
Hamish WESTGARTH | Openside Flanker | 1 | - | - | - | 5 | |
Eric SMITH | Blindside Flanker | - | - | - | - | - | |
Andrew SCARLETT | Lock | - | - | - | - | - | |
Shannon MCRAE | Lock | - | - | - | - | - | |
Jonathan DIREEN | Tighthead Prop | 1 | - | - | - | 5 | |
Ben HEWITSON | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Jarrod HAYMAN | Reserve | - | - | - | - | - | |
Fainga'a SAVIETI | Reserve | - | - | - | - | - | |
Timaru TAFA | Reserve | - | - | - | - | - | |
Nick STRACHAN | Reserve | - | - | - | - | - | |
Kali LATU | Reserve | - | - | - | - | - | |
Sekope MAEA | Reserve | - | - | - | - | - | |
Simon MURRAY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.