Poverty Bay | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kahu TAMATEA | 1 | 8 | - | - | 21 | Fullback | - | - | - | - | - | Verdon BARTLETT | ||
Tom TEAEKI | - | - | - | - | - | Right Wing | - | - | - | - | - | Whakarae HENARE | ||
Whaimotu CRAFT-CHEMIS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Rikki CRAWFORD | ||
Pomare SAMUPO | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Ted SYMES | ||
John STEWART | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | Doone HARRISON | ||
Clayton KIWARA | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Lance MAAKA | ||
Mario COUNSELL | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Karl GEMMELL | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Tipuna NUKUNUKU | ||
Lennon CARRINGTON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Darryl BAKER | ||
Sione NGATU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pakanui WEBB | ||
Riki WAITOA | - | - | - | - | - | Lock | - | - | - | - | - | Richard SCHOLEFIELD | ||
Petelo PILIU | - | - | - | - | - | Lock | - | - | - | - | - | Richard REEVES | ||
Colin HOVELL | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Hani FATAI | ||
Ngarimu SIMPKINS | - | - | - | - | - | Hooker | - | - | - | - | - | Gordon HINAKI | ||
Stanley WILLIAMS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Damien ANARU | ||
Lloyd GABRIEL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Pat MCLEAN | ||
Hikanui CURTIS | - | - | - | - | - | Reserve | - | - | - | - | - | Moni EMANI | ||
Chris BELL | - | - | - | - | - | Reserve | - | - | - | - | - | Kerehama BLACKMAN | ||
Tevita MAKA | - | - | - | - | - | Reserve | - | - | - | - | - | Te Raenawe PARATA | ||
Daniel HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Harley PHILLIPS | ||
Tim GARDNER | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel THOMPSON | ||
Daniel BARBARA | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MARINO | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kahu TAMATEA | Fullback | 1 | 8 | - | - | 21 | |
Tom TEAEKI | Right Wing | - | - | - | - | - | |
Whaimotu CRAFT-CHEMIS | Centre | 1 | - | - | - | 5 | |
Pomare SAMUPO | Second Five Eighth | 1 | - | - | - | 5 | |
John STEWART | Left Wing | 3 | - | - | - | 15 | |
Clayton KIWARA | First Five Eighth | - | - | - | - | - | |
Mario COUNSELL | Halfback | 1 | - | - | - | 5 | |
Karl GEMMELL | Number Eight | 1 | - | - | - | 5 | |
Lennon CARRINGTON | Openside Flanker | 1 | - | - | - | 5 | |
Sione NGATU | Blindside Flanker | - | - | - | - | - | |
Riki WAITOA | Lock | - | - | - | - | - | |
Petelo PILIU | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | 1 | - | - | - | 5 | |
Ngarimu SIMPKINS | Hooker | - | - | - | - | - | |
Stanley WILLIAMS | Loosehead Prop | - | - | - | - | - | |
Lloyd GABRIEL | Reserve | 1 | - | - | - | 5 | |
Hikanui CURTIS | Reserve | - | - | - | - | - | |
Chris BELL | Reserve | - | - | - | - | - | |
Tevita MAKA | Reserve | - | - | - | - | - | |
Daniel HARRIS | Reserve | - | - | - | - | - | |
Tim GARDNER | Reserve | - | - | - | - | - | |
Daniel BARBARA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Verdon BARTLETT | Fullback | - | - | - | - | - | |
Whakarae HENARE | Right Wing | - | - | - | - | - | |
Rikki CRAWFORD | Centre | - | - | - | - | - | |
Ted SYMES | Second Five Eighth | - | - | - | - | - | |
Doone HARRISON | Left Wing | - | - | - | - | - | |
Lance MAAKA | First Five Eighth | - | - | 1 | - | 3 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Tipuna NUKUNUKU | Number Eight | - | - | - | - | - | |
Darryl BAKER | Openside Flanker | - | - | - | - | - | |
Pakanui WEBB | Blindside Flanker | - | - | - | - | - | |
Richard SCHOLEFIELD | Lock | - | - | - | - | - | |
Richard REEVES | Lock | - | - | - | - | - | |
Hani FATAI | Tighthead Prop | - | - | - | - | - | |
Gordon HINAKI | Hooker | - | - | - | - | - | |
Damien ANARU | Loosehead Prop | - | - | - | - | - | |
Pat MCLEAN | Reserve | - | - | - | - | - | |
Moni EMANI | Reserve | - | - | - | - | - | |
Kerehama BLACKMAN | Reserve | - | - | - | - | - | |
Te Raenawe PARATA | Reserve | - | - | - | - | - | |
Harley PHILLIPS | Reserve | - | - | - | - | - | |
Daniel THOMPSON | Reserve | - | - | - | - | - | |
Matt MARINO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.