Wairarapa Bush | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nick OLSON | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Verdon BARTLETT | ||
Jesse MCGILVARY | - | - | - | - | - | Right Wing | - | - | - | - | - | Tomasi COKA | ||
Heemi TUPAEA | - | - | - | - | - | Centre | - | - | - | - | - | Rikki CRAWFORD | ||
Byron KARAITIANA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Roha DALTON-REEDY | ||
Junior TOGIA | - | - | - | - | - | Left Wing | - | - | - | - | - | Whakarae HENARE | ||
Jeremy TE HUIA | 1 | 4 | - | - | 13 | First Five Eighth | 6 | - | 2 | - | - | Nathan LANGSFORD | ||
James BRUCE | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Mana FARAIMO | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Kerehama BLACKMAN | ||
Tommy SARGENT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Darryl BAKER | ||
Joss TUA-DAVIDSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pakanui WEBB | ||
Brandon YOUNG | - | - | - | - | - | Lock | - | - | - | - | - | Richard SCHOLEFIELD | ||
Andrew MCLEAN | - | - | - | - | - | Lock | - | - | - | - | - | Richard REEVES | ||
Kurt SIMMONDS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom KAHUKIWA | ||
Richard PUDDY | - | - | - | - | - | Hooker | - | - | - | - | - | Pat MCLEAN | ||
Joe HARWOOD | 1 | - | - | - | 5 | Loosehead Prop | 3 | 1 | - | - | - | Puri HAUITI | ||
Brett RUDMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon HINAKI | ||
Dylan HIGGISON | - | - | - | - | - | Reserve | - | - | - | - | - | Peter CRAWFORD | ||
Dan GRIFFIN | - | - | - | - | - | Reserve | - | - | - | - | - | Moni EMANI | ||
Rupeni TAMANI | - | - | - | - | - | Reserve | - | - | - | - | - | Te Raenawe PARATA | ||
Johnnie MCFADZEAN | - | - | - | - | - | Reserve | - | - | - | - | - | Lance MAAKA | ||
Sam MITCHELL | - | - | - | - | - | Reserve | - | - | - | - | - | Koro NGARIMU | ||
Thomas HARMON | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MARINO | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nick OLSON | Fullback | - | - | - | - | - | |
Jesse MCGILVARY | Right Wing | - | - | - | - | - | |
Heemi TUPAEA | Centre | - | - | - | - | - | |
Byron KARAITIANA | Second Five Eighth | - | - | - | - | - | |
Junior TOGIA | Left Wing | - | - | - | - | - | |
Jeremy TE HUIA | First Five Eighth | 1 | 4 | - | - | 13 | |
James BRUCE | Halfback | - | - | - | - | - | |
Mana FARAIMO | Number Eight | 2 | - | - | - | 10 | |
Tommy SARGENT | Openside Flanker | 1 | - | - | - | 5 | |
Joss TUA-DAVIDSON | Blindside Flanker | - | - | - | - | - | |
Brandon YOUNG | Lock | - | - | - | - | - | |
Andrew MCLEAN | Lock | - | - | - | - | - | |
Kurt SIMMONDS | Tighthead Prop | - | - | - | - | - | |
Richard PUDDY | Hooker | - | - | - | - | - | |
Joe HARWOOD | Loosehead Prop | 1 | - | - | - | 5 | |
Brett RUDMAN | Reserve | - | - | - | - | - | |
Dylan HIGGISON | Reserve | - | - | - | - | - | |
Dan GRIFFIN | Reserve | - | - | - | - | - | |
Rupeni TAMANI | Reserve | - | - | - | - | - | |
Johnnie MCFADZEAN | Reserve | - | - | - | - | - | |
Sam MITCHELL | Reserve | - | - | - | - | - | |
Thomas HARMON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Verdon BARTLETT | Fullback | 1 | - | - | - | 5 | |
Tomasi COKA | Right Wing | - | - | - | - | - | |
Rikki CRAWFORD | Centre | - | - | - | - | - | |
Roha DALTON-REEDY | Second Five Eighth | - | - | - | - | - | |
Whakarae HENARE | Left Wing | - | - | - | - | - | |
Nathan LANGSFORD | First Five Eighth | - | - | 2 | - | 6 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Kerehama BLACKMAN | Number Eight | - | - | - | - | - | |
Darryl BAKER | Openside Flanker | - | - | - | - | - | |
Pakanui WEBB | Blindside Flanker | - | - | - | - | - | |
Richard SCHOLEFIELD | Lock | - | - | - | - | - | |
Richard REEVES | Lock | - | - | - | - | - | |
Tom KAHUKIWA | Tighthead Prop | - | - | - | - | - | |
Pat MCLEAN | Hooker | - | - | - | - | - | |
Puri HAUITI | Loosehead Prop | - | - | - | 1 | 3 | |
Gordon HINAKI | Reserve | - | - | - | - | - | |
Peter CRAWFORD | Reserve | - | - | - | - | - | |
Moni EMANI | Reserve | - | - | - | - | - | |
Te Raenawe PARATA | Reserve | - | - | - | - | - | |
Lance MAAKA | Reserve | - | - | - | - | - | |
Koro NGARIMU | Reserve | - | - | - | - | - | |
Matt MARINO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.