Taranaki | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl LILLEY | 2 | 2 | - | - | 14 | Fullback | - | - | - | - | - | Donovan NEPIA | ||
Maifea MAIFEA | 3 | - | - | - | 15 | Right Wing | 5 | - | - | - | 1 | Dave KERETI | ||
Kerry EYNON | - | - | - | - | - | Centre | - | - | - | - | - | Darin BALCOMBE | ||
Mark URWIN | - | 7 | - | - | 14 | Second Five Eighth | - | - | - | - | - | Jason HAMLIN | ||
Shayne AUSTIN | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Johnny MUIR | ||
Craig TAYLOR | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Leon MASON | ||
Craig FEVRE | - | - | - | - | - | Halfback | - | - | - | - | - | Scott BROWN | ||
Chris LUKE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | JJ WALKER | ||
Jason LETT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chris MASOE | ||
Brent THOMPSON | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Karl LEARY | ||
Scott BREMAN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | John THOMSON | ||
Andy SLATER | - | - | - | - | - | Lock | - | - | - | - | - | Paul BELLISS | ||
Simon KURTH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jeremy EMMETT | ||
Phil MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | Danny LOGAN | ||
Jason HOOPER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James KORA | ||
Tony PENN | - | - | - | - | - | Reserve | - | - | - | - | - | James URWIN | ||
Tama TUIRIRANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Vern POMANA | ||
Scott LINES | - | - | - | - | - | Reserve | - | - | - | - | - | Giles MCHUGH | ||
Richard BRYANT | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Scott BRIDER | ||
Richard JARMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Paul IPIPI-AMANI | ||
Mepi FAOAGALI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Richard ROPATA | ||
Chris WOODS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Brendon BARTLEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | 2 | 2 | - | - | 14 | |
Maifea MAIFEA | Right Wing | 3 | - | - | - | 15 | |
Kerry EYNON | Centre | - | - | - | - | - | |
Mark URWIN | Second Five Eighth | - | 7 | - | - | 14 | |
Shayne AUSTIN | Left Wing | 2 | - | - | - | 10 | |
Craig TAYLOR | First Five Eighth | - | - | - | - | - | |
Craig FEVRE | Halfback | - | - | - | - | - | |
Chris LUKE | Number Eight | 1 | - | - | - | 5 | |
Jason LETT | Openside Flanker | - | - | - | - | - | |
Brent THOMPSON | Blindside Flanker | 2 | - | - | - | 10 | |
Scott BREMAN | Lock | 1 | - | - | - | 5 | |
Andy SLATER | Lock | - | - | - | - | - | |
Simon KURTH | Tighthead Prop | - | - | - | - | - | |
Phil MITCHELL | Hooker | - | - | - | - | - | |
Jason HOOPER | Loosehead Prop | - | - | - | - | - | |
Tony PENN | Reserve | - | - | - | - | - | |
Tama TUIRIRANGI | Reserve | - | - | - | - | - | |
Scott LINES | Reserve | - | - | - | - | - | |
Richard BRYANT | Reserve | 1 | - | - | - | 5 | |
Richard JARMAN | Reserve | - | - | - | - | - | |
Mepi FAOAGALI | Reserve | 1 | - | - | - | 5 | |
Chris WOODS | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Donovan NEPIA | Fullback | - | - | - | - | - | |
Dave KERETI | Right Wing | 1 | - | - | - | 5 | |
Darin BALCOMBE | Centre | - | - | - | - | - | |
Jason HAMLIN | Second Five Eighth | - | - | - | - | - | |
Johnny MUIR | Left Wing | - | - | - | - | - | |
Leon MASON | First Five Eighth | - | - | - | - | - | |
Scott BROWN | Halfback | - | - | - | - | - | |
JJ WALKER | Number Eight | - | - | - | - | - | |
Chris MASOE | Openside Flanker | - | - | - | - | - | |
Karl LEARY | Blindside Flanker | - | - | - | - | - | |
John THOMSON | Lock | - | - | - | - | - | |
Paul BELLISS | Lock | - | - | - | - | - | |
Jeremy EMMETT | Tighthead Prop | - | - | - | - | - | |
Danny LOGAN | Hooker | - | - | - | - | - | |
James KORA | Loosehead Prop | - | - | - | - | - | |
James URWIN | Reserve | - | - | - | - | - | |
Vern POMANA | Reserve | - | - | - | - | - | |
Giles MCHUGH | Reserve | - | - | - | - | - | |
Scott BRIDER | Reserve | - | - | - | - | - | |
Paul IPIPI-AMANI | Reserve | - | - | - | - | - | |
Richard ROPATA | Reserve | - | - | - | - | - | |
Brendon BARTLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.