King Country | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kevin WEINBERG | - | 1 | - | - | 2 | Fullback | 5 | - | - | - | 1 | Daryl LILLEY | ||
Baven BROWN SNR | - | - | - | - | - | Right Wing | 15 | - | - | - | 3 | Maifea MAIFEA | ||
Hayden MARTINE | - | - | - | - | - | Centre | - | - | - | - | - | Kerry EYNON | ||
Ollie RYAN | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Mepi FAOAGALI | ||
Frank APE | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Shayne AUSTIN | ||
Eddie ROBINSON | - | - | - | - | - | First Five Eighth | 19 | - | - | 7 | 1 | Mark URWIN | ||
Lee PEINA | - | - | 2 | - | 6 | Halfback | - | - | - | - | - | Brendan HAAMI | ||
Paul LUTTRELL | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Chris LUKE | ||
Nigel PHILPOTT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richard BRYANT | ||
William MCCURDY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Darryl FALE | ||
Leitu ELIA | - | - | - | - | - | Lock | - | - | - | - | - | Scott BREMAN | ||
Marc MORUNGA | - | - | - | - | - | Lock | - | - | - | - | - | Andy SLATER | ||
Glenn MULGREW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon KURTH | ||
Lyal ELLIOT | - | - | - | - | - | Hooker | - | - | - | - | - | Phil MITCHELL | ||
Sam MOORE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason HOOPER | ||
Craig BELL | - | - | - | - | - | Reserve | - | - | - | - | - | Tony PENN | ||
Daniel GODBOLD | - | - | - | - | - | Reserve | - | - | - | - | - | Tama TUIRIRANGI | ||
Lance TIBBY | - | - | - | - | - | Reserve | - | - | - | - | - | Scott LINES | ||
Blair IRVINE | - | - | - | - | - | Reserve | - | - | - | - | - | Jason LETT | ||
Kris BROWNE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Richard JARMAN | ||
Joni TOLOI | - | - | - | - | - | Reserve | - | - | - | - | - | Craig FEVRE | ||
Jonbarrie SIM | - | - | - | - | - | Reserve | - | - | - | - | - | Chris WOODS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin WEINBERG | Fullback | - | 1 | - | - | 2 | |
Baven BROWN SNR | Right Wing | - | - | - | - | - | |
Hayden MARTINE | Centre | - | - | - | - | - | |
Ollie RYAN | Second Five Eighth | - | - | - | - | - | |
Frank APE | Left Wing | - | - | - | - | - | |
Eddie ROBINSON | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | - | 2 | - | 6 | |
Paul LUTTRELL | Number Eight | - | - | - | - | - | |
Nigel PHILPOTT | Openside Flanker | - | - | - | - | - | |
William MCCURDY | Blindside Flanker | - | - | - | - | - | |
Leitu ELIA | Lock | - | - | - | - | - | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Lyal ELLIOT | Hooker | - | - | - | - | - | |
Sam MOORE | Loosehead Prop | - | - | - | - | - | |
Craig BELL | Reserve | - | - | - | - | - | |
Daniel GODBOLD | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | - | - | - | - | - | |
Blair IRVINE | Reserve | - | - | - | - | - | |
Kris BROWNE | Reserve | 1 | - | - | - | 5 | |
Joni TOLOI | Reserve | - | - | - | - | - | |
Jonbarrie SIM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | 1 | - | - | - | 5 | |
Maifea MAIFEA | Right Wing | 3 | - | - | - | 15 | |
Kerry EYNON | Centre | - | - | - | - | - | |
Mepi FAOAGALI | Second Five Eighth | 1 | - | - | - | 5 | |
Shayne AUSTIN | Left Wing | 2 | - | - | - | 10 | |
Mark URWIN | First Five Eighth | 1 | 7 | - | - | 19 | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Chris LUKE | Number Eight | 1 | - | - | - | 5 | |
Richard BRYANT | Openside Flanker | - | - | - | - | - | |
Darryl FALE | Blindside Flanker | - | - | - | - | - | |
Scott BREMAN | Lock | - | - | - | - | - | |
Andy SLATER | Lock | - | - | - | - | - | |
Simon KURTH | Tighthead Prop | - | - | - | - | - | |
Phil MITCHELL | Hooker | - | - | - | - | - | |
Jason HOOPER | Loosehead Prop | - | - | - | - | - | |
Tony PENN | Reserve | - | - | - | - | - | |
Tama TUIRIRANGI | Reserve | - | - | - | - | - | |
Scott LINES | Reserve | - | - | - | - | - | |
Jason LETT | Reserve | - | - | - | - | - | |
Richard JARMAN | Reserve | - | - | - | - | - | |
Craig FEVRE | Reserve | - | - | - | - | - | |
Chris WOODS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.