North Otago | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Billy GUYTON | - | - | - | - | - | Fullback | - | - | - | - | - | Fraser MIDDLETON | ||
Greg ZAMPACH | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Ace MALO | ||
Fa'aitu TUAMOHELOA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Tau MOEKE | ||
Luke HERDEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steelie KORO | ||
Ofa FATAI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jonny MOW | ||
Ben PATSTON | - | 1 | 2 | 1 | 11 | First Five Eighth | 11 | - | 3 | 1 | - | Mark DAVIS | ||
Kilifi FANGUPO | - | - | - | - | - | Halfback | - | - | - | - | - | Denning TYRELL | ||
Tevita FIFITA | - | - | - | - | - | Number Eight | - | - | - | - | - | Joeli KOTOBOLAVU | ||
Ryan LONG | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter ROWE | ||
Josh COLLIER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fraser HAMMOND | ||
Eric DUFF | - | - | - | - | - | Lock | - | - | - | - | - | Jon SMYTH | ||
Dave SIMPSON | - | - | - | - | - | Lock | - | - | - | - | - | Aaron KELLY | ||
Palenapa MAFI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shaun MCDONOUGH | ||
Stuart PHILPOTT | - | - | - | - | - | Hooker | - | - | - | - | - | Cole BALDWIN | ||
Ralph DARLING | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matthew GILBERT | ||
Apana TUAU | - | - | - | - | - | Reserve | - | - | - | - | - | Justin LOCK | ||
Dylan WINTER | - | - | - | - | - | Reserve | - | - | - | - | - | Sheldon O'HAGAN | ||
Ulisoni TAHITUA | - | - | - | - | - | Reserve | - | - | - | - | - | Chris HARRIS | ||
Ross HAY | - | - | - | - | - | Reserve | - | - | - | - | - | Darren MUNRO | ||
Hamish MCKENZIE | - | - | - | - | - | Reserve | - | - | - | - | - | Matt KOUBARIDIS | ||
Chris TALANOA | - | - | - | - | - | Reserve | - | - | - | - | - | Vance PEREKA | ||
Lemi MASOE | - | - | - | - | - | Reserve | - | - | - | - | - | Sam SCOWN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Billy GUYTON | Fullback | - | - | - | - | - | |
Greg ZAMPACH | Right Wing | 1 | - | - | - | 5 | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
Luke HERDEN | Second Five Eighth | - | - | - | - | - | |
Ofa FATAI | Left Wing | 1 | - | - | - | 5 | |
Ben PATSTON | First Five Eighth | - | 1 | 2 | 1 | 11 | |
Kilifi FANGUPO | Halfback | - | - | - | - | - | |
Tevita FIFITA | Number Eight | - | - | - | - | - | |
Ryan LONG | Openside Flanker | - | - | - | - | - | |
Josh COLLIER | Blindside Flanker | - | - | - | - | - | |
Eric DUFF | Lock | - | - | - | - | - | |
Dave SIMPSON | Lock | - | - | - | - | - | |
Palenapa MAFI | Tighthead Prop | - | - | - | - | - | |
Stuart PHILPOTT | Hooker | - | - | - | - | - | |
Ralph DARLING | Loosehead Prop | - | - | - | - | - | |
Apana TUAU | Reserve | - | - | - | - | - | |
Dylan WINTER | Reserve | - | - | - | - | - | |
Ulisoni TAHITUA | Reserve | - | - | - | - | - | |
Ross HAY | Reserve | - | - | - | - | - | |
Hamish MCKENZIE | Reserve | - | - | - | - | - | |
Chris TALANOA | Reserve | - | - | - | - | - | |
Lemi MASOE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Fraser MIDDLETON | Fullback | - | - | - | - | - | |
Ace MALO | Right Wing | - | - | - | - | - | |
Tau MOEKE | Centre | 1 | - | - | - | 5 | |
Steelie KORO | Second Five Eighth | - | - | - | - | - | |
Jonny MOW | Left Wing | - | - | - | - | - | |
Mark DAVIS | First Five Eighth | - | 1 | 3 | - | 11 | |
Denning TYRELL | Halfback | - | - | - | - | - | |
Joeli KOTOBOLAVU | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Fraser HAMMOND | Blindside Flanker | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Aaron KELLY | Lock | - | - | - | - | - | |
Shaun MCDONOUGH | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Matthew GILBERT | Loosehead Prop | - | - | - | - | - | |
Justin LOCK | Reserve | - | - | - | - | - | |
Sheldon O'HAGAN | Reserve | - | - | - | - | - | |
Chris HARRIS | Reserve | - | - | - | - | - | |
Darren MUNRO | Reserve | - | - | - | - | - | |
Matt KOUBARIDIS | Reserve | - | - | - | - | - | |
Vance PEREKA | Reserve | - | - | - | - | - | |
Sam SCOWN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.