Wairarapa Bush | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Byron KARAITIANA | - | - | - | - | - | Fullback | - | - | - | - | - | Robert THOMSON | ||
Jesse MCGILVARY | 2 | - | - | - | 10 | Right Wing | 20 | - | 3 | 3 | 1 | Luke HUGHES | ||
Heemi TUPAEA | - | - | - | - | - | Centre | - | - | - | - | - | Andrew CONNORS | ||
Sam MITCHELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Willie BROWN | ||
Junior TOGIA | - | - | - | - | - | Left Wing | - | - | - | - | - | Maleli MUDU | ||
Jeremy TE HUIA | - | 3 | 3 | - | 15 | First Five Eighth | 5 | - | - | - | 1 | Sam HANNAN | ||
Api MATENGA | - | - | - | - | - | Halfback | - | - | - | - | - | James FERGUSON | ||
Mana FARAIMO | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Mark DE GOLDI | ||
Rupeni TAMANI | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Alan MONK | ||
Joss TUA-DAVIDSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Simon BOURKE | ||
Brandon YOUNG | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Brad HOUSTON | ||
Andrew MCLEAN | - | - | - | - | - | Lock | - | - | - | - | - | Chris MASON | ||
Dylan HIGGISON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Christian TUPOULA | ||
Joe HARWOOD | - | - | - | - | - | Hooker | - | - | - | - | - | Michael MONK | ||
Kurt SIMMONDS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Blair MIRFIN | ||
Richard PUDDY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jared BROCK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tomasi KEDRABUKA | - | - | - | - | - | Reserve | - | - | - | - | - | Will HURST | ||
Tommy SARGENT | - | - | - | - | - | Reserve | - | - | - | - | - | Napolene LANGI | ||
Cyrus BAKER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Thomas HARMON | - | - | - | - | - | Reserve | - | - | - | - | - | Phil THOMSON | ||
Nick OLSON | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth LITTLE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Byron KARAITIANA | Fullback | - | - | - | - | - | |
Jesse MCGILVARY | Right Wing | 2 | - | - | - | 10 | |
Heemi TUPAEA | Centre | - | - | - | - | - | |
Sam MITCHELL | Second Five Eighth | - | - | - | - | - | |
Junior TOGIA | Left Wing | - | - | - | - | - | |
Jeremy TE HUIA | First Five Eighth | - | 3 | 3 | - | 15 | |
Api MATENGA | Halfback | - | - | - | - | - | |
Mana FARAIMO | Number Eight | 1 | - | - | - | 5 | |
Rupeni TAMANI | Openside Flanker | - | - | - | - | - | |
Joss TUA-DAVIDSON | Blindside Flanker | - | - | - | - | - | |
Brandon YOUNG | Lock | - | - | - | - | - | |
Andrew MCLEAN | Lock | - | - | - | - | - | |
Dylan HIGGISON | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | - | - | - | - | - | |
Kurt SIMMONDS | Loosehead Prop | - | - | - | - | - | |
Richard PUDDY | Reserve | - | - | - | - | - | |
Jared BROCK | Reserve | - | - | - | - | - | |
Tomasi KEDRABUKA | Reserve | - | - | - | - | - | |
Tommy SARGENT | Reserve | - | - | - | - | - | |
Cyrus BAKER | Reserve | - | - | - | - | - | |
Thomas HARMON | Reserve | - | - | - | - | - | |
Nick OLSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robert THOMSON | Fullback | - | - | - | - | - | |
Luke HUGHES | Right Wing | 1 | 3 | 3 | - | 20 | |
Andrew CONNORS | Centre | - | - | - | - | - | |
Willie BROWN | Second Five Eighth | - | - | - | - | - | |
Maleli MUDU | Left Wing | - | - | - | - | - | |
Sam HANNAN | First Five Eighth | 1 | - | - | - | 5 | |
James FERGUSON | Halfback | - | - | - | - | - | |
Mark DE GOLDI | Number Eight | - | - | - | - | - | |
Alan MONK | Openside Flanker | 1 | - | - | - | 5 | |
Simon BOURKE | Blindside Flanker | - | - | - | - | - | |
Brad HOUSTON | Lock | 1 | - | - | - | 5 | |
Chris MASON | Lock | - | - | - | - | - | |
Christian TUPOULA | Tighthead Prop | - | - | - | - | - | |
Michael MONK | Hooker | - | - | - | - | - | |
Blair MIRFIN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Will HURST | Reserve | - | - | - | - | - | |
Napolene LANGI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Phil THOMSON | Reserve | - | - | - | - | - | |
Gareth LITTLE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.