West Coast | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robert THOMSON | - | - | - | - | - | Fullback | - | - | - | - | - | Verdon BARTLETT | ||
Luke HUGHES | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Tomasi COKA | ||
Andrew CONNORS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Roha DALTON-REEDY | ||
Willie BROWN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Matt MARINO | ||
Maleli MUDU | 1 | 2 | 3 | - | 18 | Left Wing | - | - | - | - | - | Whakarae HENARE | ||
Sam HANNAN | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Nathan LANGSFORD | ||
James FERGUSON | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Mark DE GOLDI | - | - | - | - | - | Number Eight | - | - | - | - | - | Harley PHILLIPS | ||
Alan MONK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Te Raenawe PARATA | ||
Simon BOURKE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Darryl BAKER | ||
Michael MEEHAN | - | - | - | - | - | Lock | - | - | - | - | - | Richard SCHOLEFIELD | ||
Chris MASON | - | - | - | - | - | Lock | - | - | - | - | - | Patrick BLACKMAN | ||
Christian TUPOULA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom KAHUKIWA | ||
Rowan O'GORMAN | 1 | - | - | - | 5 | Hooker | 5 | - | - | - | 1 | Gordon HINAKI | ||
Blair MIRFIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Damien ANARU | ||
Michael MONK | - | - | - | - | - | Reserve | - | - | - | - | - | Pat MCLEAN | ||
Brad CLOUGH | - | - | - | - | - | Reserve | - | - | - | - | - | Puri HAUITI | ||
Brad HOUSTON | - | - | - | - | - | Reserve | - | - | - | - | - | Moni EMANI | ||
Napolene LANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Donny MILL | ||
Gareth LITTLE | - | - | - | - | - | Reserve | - | - | - | - | - | Lance MAAKA | ||
Phil THOMSON | - | - | - | - | - | Reserve | - | - | - | - | - | Kahu WARD | ||
James WARD | - | - | - | - | - | Reserve | - | - | - | - | - | Doone HARRISON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robert THOMSON | Fullback | - | - | - | - | - | |
Luke HUGHES | Right Wing | - | - | - | - | - | |
Andrew CONNORS | Centre | 1 | - | - | - | 5 | |
Willie BROWN | Second Five Eighth | 1 | - | - | - | 5 | |
Maleli MUDU | Left Wing | 1 | 2 | 3 | - | 18 | |
Sam HANNAN | First Five Eighth | - | - | - | - | - | |
James FERGUSON | Halfback | - | - | - | - | - | |
Mark DE GOLDI | Number Eight | - | - | - | - | - | |
Alan MONK | Openside Flanker | - | - | - | - | - | |
Simon BOURKE | Blindside Flanker | - | - | - | - | - | |
Michael MEEHAN | Lock | - | - | - | - | - | |
Chris MASON | Lock | - | - | - | - | - | |
Christian TUPOULA | Tighthead Prop | - | - | - | - | - | |
Rowan O'GORMAN | Hooker | 1 | - | - | - | 5 | |
Blair MIRFIN | Loosehead Prop | - | - | - | - | - | |
Michael MONK | Reserve | - | - | - | - | - | |
Brad CLOUGH | Reserve | - | - | - | - | - | |
Brad HOUSTON | Reserve | - | - | - | - | - | |
Napolene LANGI | Reserve | - | - | - | - | - | |
Gareth LITTLE | Reserve | - | - | - | - | - | |
Phil THOMSON | Reserve | - | - | - | - | - | |
James WARD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Verdon BARTLETT | Fullback | - | - | - | - | - | |
Tomasi COKA | Right Wing | 2 | - | - | - | 10 | |
Roha DALTON-REEDY | Centre | - | - | - | - | - | |
Matt MARINO | Second Five Eighth | - | - | - | - | - | |
Whakarae HENARE | Left Wing | - | - | - | - | - | |
Nathan LANGSFORD | First Five Eighth | - | - | 1 | - | 3 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Harley PHILLIPS | Number Eight | - | - | - | - | - | |
Te Raenawe PARATA | Openside Flanker | - | - | - | - | - | |
Darryl BAKER | Blindside Flanker | - | - | - | - | - | |
Richard SCHOLEFIELD | Lock | - | - | - | - | - | |
Patrick BLACKMAN | Lock | - | - | - | - | - | |
Tom KAHUKIWA | Tighthead Prop | - | - | - | - | - | |
Gordon HINAKI | Hooker | 1 | - | - | - | 5 | |
Damien ANARU | Loosehead Prop | - | - | - | - | - | |
Pat MCLEAN | Reserve | - | - | - | - | - | |
Puri HAUITI | Reserve | - | - | - | - | - | |
Moni EMANI | Reserve | - | - | - | - | - | |
Donny MILL | Reserve | - | - | - | - | - | |
Lance MAAKA | Reserve | - | - | - | - | - | |
Kahu WARD | Reserve | - | - | - | - | - | |
Doone HARRISON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.