Horowhenua Kapiti | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mahe GIBSON | - | - | - | - | - | Fullback | - | - | - | - | - | Matt BONISCH | ||
Ross TAURIMA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Sam MARRIS | ||
Semisi FOTU | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Penijamini NABAINIVALU | ||
James ROSS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Michael MUMM | ||
Tim MOWBRAY | - | - | - | - | - | Left Wing | - | - | - | - | - | Joseph BRADLEY | ||
Josh HAMILTON | - | - | 2 | 1 | 9 | First Five Eighth | - | - | - | - | - | Brad MACKENZIE | ||
Michael PAPPS | - | - | - | - | - | Halfback | 9 | - | 3 | - | - | Andrew STEPHENS | ||
Nick COOPER | - | - | - | - | - | Number Eight | - | - | - | - | - | Phil ROSSITER | ||
Gene ROBINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke BROWNLEE | ||
Antony FOX | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Blair MCILROY | ||
Billy TOVO | - | - | - | - | - | Lock | - | - | - | - | - | James FOSTER | ||
Ryan SHELFORD | - | - | - | - | - | Lock | - | - | - | - | - | Logan MUNDY | ||
Aaron KEARNEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil BEVERIDGE | ||
Axel NIELSEN | - | - | - | - | - | Hooker | - | - | - | - | - | Logan BALSOM | ||
Bernie HALA-POI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stephen CRACKETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glen DUNCAN | ||
Rahiri CONNOR-JOHNSON | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen LOWE | ||
Sam GIBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sonny MCBRIDE | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew DUNCAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ricki JACOBS | ||
Clayton WINIATA | - | - | - | - | - | Reserve | - | - | - | - | - | Craig ADAMS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mahe GIBSON | Fullback | - | - | - | - | - | |
Ross TAURIMA | Right Wing | - | - | - | - | - | |
Semisi FOTU | Centre | - | - | - | - | - | |
James ROSS | Second Five Eighth | - | - | - | - | - | |
Tim MOWBRAY | Left Wing | - | - | - | - | - | |
Josh HAMILTON | First Five Eighth | - | - | 2 | 1 | 9 | |
Michael PAPPS | Halfback | - | - | - | - | - | |
Nick COOPER | Number Eight | - | - | - | - | - | |
Gene ROBINSON | Openside Flanker | - | - | - | - | - | |
Antony FOX | Blindside Flanker | 1 | - | - | - | 5 | |
Billy TOVO | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Aaron KEARNEY | Tighthead Prop | - | - | - | - | - | |
Axel NIELSEN | Hooker | - | - | - | - | - | |
Bernie HALA-POI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Rahiri CONNOR-JOHNSON | Reserve | - | - | - | - | - | |
Sam GIBSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sonny MCBRIDE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Clayton WINIATA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt BONISCH | Fullback | - | - | - | - | - | |
Sam MARRIS | Right Wing | 1 | - | - | - | 5 | |
Penijamini NABAINIVALU | Centre | 1 | - | - | - | 5 | |
Michael MUMM | Second Five Eighth | - | - | - | - | - | |
Joseph BRADLEY | Left Wing | - | - | - | - | - | |
Brad MACKENZIE | First Five Eighth | - | - | - | - | - | |
Andrew STEPHENS | Halfback | - | - | 3 | - | 9 | |
Phil ROSSITER | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
James FOSTER | Lock | - | - | - | - | - | |
Logan MUNDY | Lock | - | - | - | - | - | |
Phil BEVERIDGE | Tighthead Prop | - | - | - | - | - | |
Logan BALSOM | Hooker | - | - | - | - | - | |
Stephen CRACKETT | Loosehead Prop | - | - | - | - | - | |
Glen DUNCAN | Reserve | - | - | - | - | - | |
Stephen LOWE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andrew DUNCAN | Reserve | - | - | - | - | - | |
Ricki JACOBS | Reserve | - | - | - | - | - | |
Craig ADAMS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.