Bay of Plenty | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Grant MCQUOID | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Jacob KENNEDY | ||
Jason TIATIA | - | - | - | - | - | Right Wing | - | - | - | - | - | Sefulu GAUGAU | ||
Allan BUNTING | - | - | - | - | - | Centre | - | - | - | - | - | Sam LEUNG-WAI | ||
Dale RASMUSSEN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Davis NORMAN | ||
Damian KARAUNA | - | - | - | - | - | Left Wing | - | - | - | - | - | Ray KARAURIA | ||
Glen JACKSON | - | 2 | 4 | 2 | 22 | First Five Eighth | 6 | - | - | 3 | - | Richard KINNEAR | ||
Chris LE LIEVRE | - | - | - | - | - | Halfback | - | - | - | - | - | Donovan HALL | ||
Clayton MCMILLAN | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Mutu NGARIMU | ||
Rodney VOULLAIRE | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Michael JOHNSON | ||
Dave DULEY | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Matt MUSTCHIN | ||
Mark WEEDON | - | - | - | - | - | Lock | - | - | - | - | - | Matthew BIRD | ||
Greg RAWLINSON | - | - | - | - | - | Lock | - | - | - | - | - | Lua LOKOTUI | ||
Guy SHEPHERDSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom SYMES | ||
Aleki LUTUI | - | - | - | - | - | Hooker | - | - | - | - | - | Mahonri SCHWALGER | ||
Simms DAVISON | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Peter BIELSKI | ||
Ngarimu SIMPKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Danny LOGAN | ||
Taufa'ao FILISE | - | - | - | - | - | Reserve | - | - | - | - | - | Clint NEWLAND | ||
David GORRIE | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ATKINSON | ||
Paul TUPAI | - | - | - | - | - | Reserve | - | - | - | - | - | David GOWER | ||
Rameka POIHIPI | - | - | - | - | - | Reserve | - | - | - | - | - | Jason BIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony TAHANA | - | - | - | - | - | Reserve | - | - | - | - | - | Afa SAUIA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant MCQUOID | Fullback | - | - | - | - | - | |
Jason TIATIA | Right Wing | - | - | - | - | - | |
Allan BUNTING | Centre | - | - | - | - | - | |
Dale RASMUSSEN | Second Five Eighth | 1 | - | - | - | 5 | |
Damian KARAUNA | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 2 | 4 | 2 | 22 | |
Chris LE LIEVRE | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Rodney VOULLAIRE | Openside Flanker | - | - | - | - | - | |
Dave DULEY | Blindside Flanker | 1 | - | - | - | 5 | |
Mark WEEDON | Lock | - | - | - | - | - | |
Greg RAWLINSON | Lock | - | - | - | - | - | |
Guy SHEPHERDSON | Tighthead Prop | - | - | - | - | - | |
Aleki LUTUI | Hooker | - | - | - | - | - | |
Simms DAVISON | Loosehead Prop | 1 | - | - | - | 5 | |
Ngarimu SIMPKINS | Reserve | - | - | - | - | - | |
Taufa'ao FILISE | Reserve | - | - | - | - | - | |
David GORRIE | Reserve | - | - | - | - | - | |
Paul TUPAI | Reserve | - | - | - | - | - | |
Rameka POIHIPI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony TAHANA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jacob KENNEDY | Fullback | 1 | - | - | - | 5 | |
Sefulu GAUGAU | Right Wing | - | - | - | - | - | |
Sam LEUNG-WAI | Centre | - | - | - | - | - | |
Davis NORMAN | Second Five Eighth | - | - | - | - | - | |
Ray KARAURIA | Left Wing | - | - | - | - | - | |
Richard KINNEAR | First Five Eighth | - | 3 | - | - | 6 | |
Donovan HALL | Halfback | - | - | - | - | - | |
Mutu NGARIMU | Number Eight | 1 | - | - | - | 5 | |
Michael JOHNSON | Openside Flanker | 1 | - | - | - | 5 | |
Matt MUSTCHIN | Blindside Flanker | - | - | - | - | - | |
Matthew BIRD | Lock | - | - | - | - | - | |
Lua LOKOTUI | Lock | - | - | - | - | - | |
Tom SYMES | Tighthead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Hooker | - | - | - | - | - | |
Peter BIELSKI | Loosehead Prop | - | - | - | - | - | |
Danny LOGAN | Reserve | - | - | - | - | - | |
Clint NEWLAND | Reserve | - | - | - | - | - | |
Mark ATKINSON | Reserve | - | - | - | - | - | |
David GOWER | Reserve | - | - | - | - | - | |
Jason BIRD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Afa SAUIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.