Marlborough | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 1 | - | 17 | Fullback | 5 | - | - | - | 1 | Sean JUDKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Tui TUPUAILEI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Simote KAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Phil PRENDERGAST | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Aisea HAVILI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Robert MADDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jason GILL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tim HENSHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nicholas MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jamie GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ryan WEDERELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MORUNGA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Junior MATA'AFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Darren COCKBURN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dan DWYER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick GREGORSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mata KAMATE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 1 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean JUDKINS | Fullback | 1 | - | - | - | 5 | |
Tui TUPUAILEI | Right Wing | - | - | - | - | - | |
Simote KAMA | Centre | - | - | - | - | - | |
Phil PRENDERGAST | Second Five Eighth | - | - | - | - | - | |
Aisea HAVILI | Left Wing | - | - | - | - | - | |
Robert MADDEN | First Five Eighth | - | - | 1 | - | 3 | |
Aaron FLYNN | Halfback | - | - | - | - | - | |
Jason GILL | Number Eight | - | - | - | - | - | |
Andrew MORGAN | Openside Flanker | - | - | - | - | - | |
Tim HENSHAW | Blindside Flanker | - | - | - | - | - | |
Nicholas MARTIN | Lock | - | - | - | - | - | |
Jamie GORDON | Lock | - | - | - | - | - | |
Ryan WEDERELL | Tighthead Prop | - | - | - | - | - | |
Paul MORUNGA | Hooker | - | - | - | - | - | |
Junior MATA'AFA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Darren COCKBURN | Reserve | - | - | - | - | - | |
Dan DWYER | Reserve | - | - | - | - | - | |
Nick GREGORSKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mata KAMATE | Reserve | - | - | - | - | - | |
Mark FITZGERALD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.