King Country | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kevin WEINBERG | 1 | - | - | - | 5 | Fullback | 7 | - | 1 | 2 | - | Donovan NEPIA | ||
Dion MATHEWS | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Dave KERETI | ||
Hayden MARTINE | - | - | - | - | - | Centre | - | - | - | - | - | Dwayne KEMP | ||
Joni TOLOI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Darin BALCOMBE | ||
Darren CAMPBELL-BENSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Johnny MUIR | ||
Eddie ROBINSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Jeremy NAHONA | ||
Lee PEINA | - | 1 | 7 | - | 23 | Halfback | - | - | - | - | - | Denning TYRELL | ||
Daniel ALOFA | - | - | - | - | - | Number Eight | - | - | - | - | - | Paul IPIPI-AMANI | ||
Paul LUTTRELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chris MASOE | ||
Jamarl HONA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | JJ WALKER | ||
Leitu ELIA | - | - | - | - | - | Lock | - | - | - | - | - | John THOMSON | ||
Marc MORUNGA | - | - | - | - | - | Lock | - | - | - | - | - | Bevan RYAN | ||
Glenn MULGREW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Vern POMANA | ||
Paul MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | Danny LOGAN | ||
Daniel GODBOLD | - | - | - | - | - | Loosehead Prop | 10 | - | - | - | 2 | Robbie ALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James URWIN | ||
Sam MOORE | - | - | - | - | - | Reserve | - | - | - | - | - | Peter HAY | ||
Lance TIBBY | - | - | - | - | - | Reserve | - | - | - | - | - | Scott BRIDER | ||
Josh OSTERN | - | - | - | - | - | Reserve | - | - | - | - | - | Karl LEARY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ramon-Lee MASON | ||
Eric HENARE | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HAMLIN | ||
Baven BROWN SNR | - | - | - | - | - | Reserve | - | - | - | - | - | Richard ROPATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin WEINBERG | Fullback | 1 | - | - | - | 5 | |
Dion MATHEWS | Right Wing | - | - | - | - | - | |
Hayden MARTINE | Centre | - | - | - | - | - | |
Joni TOLOI | Second Five Eighth | - | - | - | - | - | |
Darren CAMPBELL-BENSON | Left Wing | - | - | - | - | - | |
Eddie ROBINSON | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | 1 | 7 | - | 23 | |
Daniel ALOFA | Number Eight | - | - | - | - | - | |
Paul LUTTRELL | Openside Flanker | - | - | - | - | - | |
Jamarl HONA | Blindside Flanker | - | - | - | - | - | |
Leitu ELIA | Lock | - | - | - | - | - | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Daniel GODBOLD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sam MOORE | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | - | - | - | - | - | |
Josh OSTERN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eric HENARE | Reserve | - | - | - | - | - | |
Baven BROWN SNR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Donovan NEPIA | Fullback | - | 2 | 1 | - | 7 | |
Dave KERETI | Right Wing | 1 | - | - | - | 5 | |
Dwayne KEMP | Centre | - | - | - | - | - | |
Darin BALCOMBE | Second Five Eighth | - | - | - | - | - | |
Johnny MUIR | Left Wing | - | - | - | - | - | |
Jeremy NAHONA | First Five Eighth | - | - | - | - | - | |
Denning TYRELL | Halfback | - | - | - | - | - | |
Paul IPIPI-AMANI | Number Eight | - | - | - | - | - | |
Chris MASOE | Openside Flanker | - | - | - | - | - | |
JJ WALKER | Blindside Flanker | - | - | - | - | - | |
John THOMSON | Lock | - | - | - | - | - | |
Bevan RYAN | Lock | - | - | - | - | - | |
Vern POMANA | Tighthead Prop | - | - | - | - | - | |
Danny LOGAN | Hooker | - | - | - | - | - | |
Robbie ALE | Loosehead Prop | 2 | - | - | - | 10 | |
James URWIN | Reserve | - | - | - | - | - | |
Peter HAY | Reserve | - | - | - | - | - | |
Scott BRIDER | Reserve | - | - | - | - | - | |
Karl LEARY | Reserve | - | - | - | - | - | |
Ramon-Lee MASON | Reserve | - | - | - | - | - | |
Jason HAMLIN | Reserve | - | - | - | - | - | |
Richard ROPATA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.