Mid Canterbury | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sean JUDKINS | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Kevin WEINBERG | ||
Mark FITZGERALD | - | - | - | - | - | Right Wing | - | - | - | - | - | Dion MATHEWS | ||
Simote KAMA | - | - | - | - | - | Centre | - | - | - | - | - | Kuka ASOLUPE | ||
Phil PRENDERGAST | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jonbarrie SIM | ||
Aisea HAVILI | - | - | - | - | - | Left Wing | - | - | - | - | - | Baven BROWN SNR | ||
Robert MADDEN | 1 | - | 1 | - | 8 | First Five Eighth | - | - | - | - | - | Eddie ROBINSON | ||
Aaron FLYNN | - | - | - | - | - | Halfback | 15 | - | 3 | 3 | - | Lee PEINA | ||
Nick GREGORSKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Jared NORDSTROM | ||
Andrew MORGAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul LUTTRELL | ||
Jason GILL | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jamarl HONA | ||
Nicholas MARTIN | - | - | - | - | - | Lock | - | - | - | - | - | Leitu ELIA | ||
Jamie GORDON | - | - | - | - | - | Lock | - | - | - | - | - | Marc MORUNGA | ||
Ryan WEDERELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Glenn MULGREW | ||
Paul MORUNGA | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MITCHELL | ||
Junior MATA'AFA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Daniel GODBOLD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dan DWYER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lance TIBBY | ||
Tim HENSHAW | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel ALOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kris BROWNE | ||
Jadah GEORGE | - | - | - | - | - | Reserve | - | - | - | - | - | Joni TOLOI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden MARTINE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean JUDKINS | Fullback | - | - | - | - | - | |
Mark FITZGERALD | Right Wing | - | - | - | - | - | |
Simote KAMA | Centre | - | - | - | - | - | |
Phil PRENDERGAST | Second Five Eighth | - | - | - | - | - | |
Aisea HAVILI | Left Wing | - | - | - | - | - | |
Robert MADDEN | First Five Eighth | 1 | - | 1 | - | 8 | |
Aaron FLYNN | Halfback | - | - | - | - | - | |
Nick GREGORSKI | Number Eight | - | - | - | - | - | |
Andrew MORGAN | Openside Flanker | - | - | - | - | - | |
Jason GILL | Blindside Flanker | 1 | - | - | - | 5 | |
Nicholas MARTIN | Lock | - | - | - | - | - | |
Jamie GORDON | Lock | - | - | - | - | - | |
Ryan WEDERELL | Tighthead Prop | - | - | - | - | - | |
Paul MORUNGA | Hooker | - | - | - | - | - | |
Junior MATA'AFA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dan DWYER | Reserve | - | - | - | - | - | |
Tim HENSHAW | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jadah GEORGE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin WEINBERG | Fullback | 2 | - | - | - | 10 | |
Dion MATHEWS | Right Wing | - | - | - | - | - | |
Kuka ASOLUPE | Centre | - | - | - | - | - | |
Jonbarrie SIM | Second Five Eighth | - | - | - | - | - | |
Baven BROWN SNR | Left Wing | - | - | - | - | - | |
Eddie ROBINSON | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | 3 | 3 | - | 15 | |
Jared NORDSTROM | Number Eight | - | - | - | - | - | |
Paul LUTTRELL | Openside Flanker | - | - | - | - | - | |
Jamarl HONA | Blindside Flanker | - | - | - | - | - | |
Leitu ELIA | Lock | - | - | - | - | - | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Daniel GODBOLD | Loosehead Prop | - | - | - | - | - | |
Craig BELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | 1 | - | - | - | 5 | |
Daniel ALOFA | Reserve | - | - | - | - | - | |
Kris BROWNE | Reserve | - | - | - | - | - | |
Joni TOLOI | Reserve | - | - | - | - | - | |
Hayden MARTINE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.