Hawke\\\'s Bay | Nelson Bays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Aaron HAMILTON | 1 | - | - | - | 5 | Fullback | 38 | - | 4 | 3 | 4 | To Be ANNOUNCED | ||
Kirk WOTHERSPOON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Murdoch PAEWAI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Davis NORMAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Karl MUDZAMBA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Antony PAPENFUS | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Reece SPEE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Mutu NGARIMU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tafai IOASA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Michael JOHNSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Reece ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel QUATE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter BIELSKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Onehunga MATA'UIAU-ESAU | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Clint NEWLAND | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mahonri SCHWALGER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Campbell JOHNSTONE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rob EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nisifolo NAUFAHU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ricky SCIASCIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott LEIGHTON | - | - | 1 | 1 | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ray KARAURIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aaron HAMILTON | Fullback | 1 | - | - | - | 5 | |
Kirk WOTHERSPOON | Right Wing | - | - | - | - | - | |
Murdoch PAEWAI | Centre | - | - | - | - | - | |
Davis NORMAN | Second Five Eighth | - | - | - | - | - | |
Karl MUDZAMBA | Left Wing | - | - | - | - | - | |
Antony PAPENFUS | First Five Eighth | - | - | - | - | - | |
Reece SPEE | Halfback | - | - | - | - | - | |
Mutu NGARIMU | Number Eight | - | - | - | - | - | |
Tafai IOASA | Openside Flanker | - | - | - | - | - | |
Michael JOHNSON | Blindside Flanker | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Peter BIELSKI | Tighthead Prop | - | - | - | - | - | |
Onehunga MATA'UIAU-ESAU | Hooker | 1 | - | - | - | 5 | |
Clint NEWLAND | Loosehead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Reserve | - | - | - | - | - | |
Campbell JOHNSTONE | Reserve | - | - | - | - | - | |
Rob EVANS | Reserve | - | - | - | - | - | |
Nisifolo NAUFAHU | Reserve | - | - | - | - | - | |
Ricky SCIASCIA | Reserve | - | - | - | - | - | |
Scott LEIGHTON | Reserve | - | - | 1 | 1 | 6 | |
Ray KARAURIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 4 | - | 38 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.