King Country | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard DEED | - | - | - | - | - | Fullback | 3 | 1 | - | - | - | Kahu TAMATEA | ||
Gabriel WILLS | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Josh MAHONI | ||
Mark BAGGOTT | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Wade OWEN | ||
Kane QUINLAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tawhiri WALSH | ||
Paul OLSEN | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | John STEWART | ||
Logan FISHER | - | 2 | 1 | - | 7 | First Five Eighth | 13 | - | 3 | 2 | - | Scott LEIGHTON | ||
Hone WANDEN | - | - | - | - | - | Halfback | - | - | - | - | - | Kele BOLATAGANE | ||
Andrew EVANS | - | - | - | - | - | Number Eight | - | - | - | - | - | Sione NGATU | ||
Jared NEEDHAM | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ryan SAYER | ||
Aarin DUNSTER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Juston ALLEN | ||
Wesley LORD | - | - | - | - | - | Lock | - | - | - | - | - | Chris BELL | ||
Jamarl HONA | - | - | - | - | - | Lock | - | - | - | - | - | Murray HEWSON | ||
Carl SMITH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Colin HOVELL | ||
Nick RULE | - | - | - | - | - | Hooker | - | - | - | - | - | Joshua MAYNARD | ||
Aaron OLIVER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie HUTANA | ||
Sam HOLDER | - | - | - | - | - | Reserve | - | - | - | - | - | Ralph MCINALLY | ||
Brian MANSFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Warwick KNOX | ||
Sam MASON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Petelo PILIU | ||
Kieran TARRANT | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita MAKA | ||
Josh STANDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Sam BUNNY | ||
Jared MURRELL | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Clayton KIWARA | ||
Miles HARDING | - | - | - | - | - | Reserve | - | - | - | - | - | Campbell TE RITO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard DEED | Fullback | - | - | - | - | - | |
Gabriel WILLS | Right Wing | 1 | - | - | - | 5 | |
Mark BAGGOTT | Centre | - | - | - | - | - | |
Kane QUINLAN | Second Five Eighth | - | - | - | - | - | |
Paul OLSEN | Left Wing | 1 | - | - | - | 5 | |
Logan FISHER | First Five Eighth | - | 2 | 1 | - | 7 | |
Hone WANDEN | Halfback | - | - | - | - | - | |
Andrew EVANS | Number Eight | - | - | - | - | - | |
Jared NEEDHAM | Openside Flanker | - | - | - | - | - | |
Aarin DUNSTER | Blindside Flanker | - | - | - | - | - | |
Wesley LORD | Lock | - | - | - | - | - | |
Jamarl HONA | Lock | - | - | - | - | - | |
Carl SMITH | Tighthead Prop | - | - | - | - | - | |
Nick RULE | Hooker | - | - | - | - | - | |
Aaron OLIVER | Loosehead Prop | - | - | - | - | - | |
Sam HOLDER | Reserve | - | - | - | - | - | |
Brian MANSFIELD | Reserve | - | - | - | - | - | |
Sam MASON | Reserve | - | - | - | - | - | |
Kieran TARRANT | Reserve | - | - | - | - | - | |
Josh STANDEN | Reserve | - | - | - | - | - | |
Jared MURRELL | Reserve | - | - | 1 | - | 3 | |
Miles HARDING | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kahu TAMATEA | Fullback | - | - | - | 1 | 3 | |
Josh MAHONI | Right Wing | - | - | - | - | - | |
Wade OWEN | Centre | 1 | - | - | - | 5 | |
Tawhiri WALSH | Second Five Eighth | - | - | - | - | - | |
John STEWART | Left Wing | - | - | - | - | - | |
Scott LEIGHTON | First Five Eighth | - | 2 | 3 | - | 13 | |
Kele BOLATAGANE | Halfback | - | - | - | - | - | |
Sione NGATU | Number Eight | - | - | - | - | - | |
Ryan SAYER | Openside Flanker | - | - | - | - | - | |
Juston ALLEN | Blindside Flanker | - | - | - | - | - | |
Chris BELL | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | - | - | - | - | - | |
Joshua MAYNARD | Hooker | - | - | - | - | - | |
Jamie HUTANA | Loosehead Prop | - | - | - | - | - | |
Ralph MCINALLY | Reserve | - | - | - | - | - | |
Warwick KNOX | Reserve | - | - | - | - | - | |
Petelo PILIU | Reserve | 1 | - | - | - | 5 | |
Tevita MAKA | Reserve | - | - | - | - | - | |
Sam BUNNY | Reserve | - | - | - | - | - | |
Clayton KIWARA | Reserve | - | - | - | - | - | |
Campbell TE RITO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.