Wairarapa Bush | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nick OLSON | - | - | - | - | - | Fullback | - | - | - | - | - | Tema FAIFUA | ||
Thomas HARMON | - | - | - | - | - | Right Wing | - | - | - | - | - | Mitieli KALOUDIGIBECI | ||
Heemi TUPAEA | - | - | - | - | - | Centre | 6 | - | 2 | - | - | Marcus TAYLOR | ||
Sam MITCHELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kevin MOORE | ||
Junior TOGIA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Penijamini NABAINIVALU | ||
Byron KARAITIANA | - | 2 | 3 | - | 13 | First Five Eighth | - | - | - | - | - | Matt BONISCH | ||
Nick RISDON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Nick MAKEA | ||
Duncan LAW | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott HIGGINSON | ||
Chris SENIOR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke BROWNLEE | ||
Joss TUA-DAVIDSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Shane CHRISTIE | ||
Andrew MCLEAN | - | - | - | - | - | Lock | - | - | - | - | - | Craig MOORE | ||
Tomasi KEDRABUKA | - | - | - | - | - | Lock | - | - | - | - | - | Ben COMAN | ||
Kurt SIMMONDS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Clark NELSON | ||
Ben PEREIRA | - | - | - | - | - | Hooker | - | - | - | - | - | Robert HUGHES | ||
Jared BROCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Phil BEVERIDGE | ||
Richard PUDDY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nick BEAVON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jamie PAUL | ||
Corey REID | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan ROLLS | - | - | - | - | - | Reserve | - | - | - | - | - | Jay SMITH | ||
Api MATENGA | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Nathan THOMPSON | ||
Nathan RIWAI-COUCH | - | - | - | - | - | Reserve | - | - | - | - | - | Michael MUMM | ||
Kieran TE WHARE | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel HOOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nick OLSON | Fullback | - | - | - | - | - | |
Thomas HARMON | Right Wing | - | - | - | - | - | |
Heemi TUPAEA | Centre | - | - | - | - | - | |
Sam MITCHELL | Second Five Eighth | - | - | - | - | - | |
Junior TOGIA | Left Wing | 2 | - | - | - | 10 | |
Byron KARAITIANA | First Five Eighth | - | 2 | 3 | - | 13 | |
Nick RISDON | Halfback | 1 | - | - | - | 5 | |
Duncan LAW | Number Eight | - | - | - | - | - | |
Chris SENIOR | Openside Flanker | - | - | - | - | - | |
Joss TUA-DAVIDSON | Blindside Flanker | - | - | - | - | - | |
Andrew MCLEAN | Lock | - | - | - | - | - | |
Tomasi KEDRABUKA | Lock | - | - | - | - | - | |
Kurt SIMMONDS | Tighthead Prop | - | - | - | - | - | |
Ben PEREIRA | Hooker | - | - | - | - | - | |
Jared BROCK | Loosehead Prop | - | - | - | - | - | |
Richard PUDDY | Reserve | - | - | - | - | - | |
Nick BEAVON | Reserve | - | - | - | - | - | |
Corey REID | Reserve | - | - | - | - | - | |
Nathan ROLLS | Reserve | - | - | - | - | - | |
Api MATENGA | Reserve | - | - | - | - | - | |
Nathan RIWAI-COUCH | Reserve | - | - | - | - | - | |
Kieran TE WHARE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tema FAIFUA | Fullback | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Right Wing | - | - | - | - | - | |
Marcus TAYLOR | Centre | - | - | 2 | - | 6 | |
Kevin MOORE | Second Five Eighth | - | - | - | - | - | |
Penijamini NABAINIVALU | Left Wing | - | - | - | - | - | |
Matt BONISCH | First Five Eighth | - | - | - | - | - | |
Nick MAKEA | Halfback | - | - | - | - | - | |
Scott HIGGINSON | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Shane CHRISTIE | Blindside Flanker | - | - | - | - | - | |
Craig MOORE | Lock | - | - | - | - | - | |
Ben COMAN | Lock | - | - | - | - | - | |
Clark NELSON | Tighthead Prop | - | - | - | - | - | |
Robert HUGHES | Hooker | - | - | - | - | - | |
Phil BEVERIDGE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jamie PAUL | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jay SMITH | Reserve | - | - | - | - | - | |
Nathan THOMPSON | Reserve | - | 1 | - | - | 2 | |
Michael MUMM | Reserve | - | - | - | - | - | |
Daniel HOOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.