Thames Valley | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris DOAK | - | - | - | - | - | Fullback | - | - | - | - | - | Tyrone DELAMERE | ||
Blair RAWLINS | - | - | - | - | - | Right Wing | - | - | - | - | - | Randall KAMEA | ||
Joe MURRAY | - | - | - | - | - | Centre | - | - | - | - | - | Rikki CRAWFORD | ||
David HARRISON | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Mike KING | ||
Matt NAIVALU | - | - | - | - | - | Left Wing | - | - | - | - | - | Rocky MONIKA | ||
Sam CLARKE | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | Nathan LANGSFORD | ||
Will GAGE-BROWN | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Richard CONEY | - | - | - | - | - | Number Eight | - | - | - | - | - | Horace LEWIS | ||
Hayden ROE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Donny MILL | ||
Hayden CULLEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Te Raenawe PARATA | ||
Glenn TOWNSEND | - | - | - | - | - | Lock | - | - | - | - | - | Kerehama BLACKMAN | ||
Nafetalia FUSITUA | - | - | - | - | - | Lock | - | - | - | - | - | Richard SCHOLEFIELD | ||
Sean BAGSHAW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tainui FORRESTER | ||
Aaron MCKAIN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Tripoli POI | ||
Alan MCLEAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Puri HAUITI | ||
Luke MCFARLANE | - | - | - | - | - | Reserve | - | - | - | - | - | Tuale EMANI | ||
Klinton WADE | - | - | - | - | - | Reserve | - | - | - | - | - | Willie WAITOA | ||
Jarrod HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Patrick BLACKMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tamararoa RAIHANIA | ||
Bevan ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brendan FIRTH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brook TREMAYNE | - | - | - | - | - | Reserve | - | - | - | - | - | Verdon BARTLETT | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris DOAK | Fullback | - | - | - | - | - | |
Blair RAWLINS | Right Wing | - | - | - | - | - | |
Joe MURRAY | Centre | - | - | - | - | - | |
David HARRISON | Second Five Eighth | 1 | - | - | - | 5 | |
Matt NAIVALU | Left Wing | - | - | - | - | - | |
Sam CLARKE | First Five Eighth | - | - | - | - | - | |
Will GAGE-BROWN | Halfback | - | - | - | - | - | |
Richard CONEY | Number Eight | - | - | - | - | - | |
Hayden ROE | Openside Flanker | - | - | - | - | - | |
Hayden CULLEN | Blindside Flanker | - | - | - | - | - | |
Glenn TOWNSEND | Lock | - | - | - | - | - | |
Nafetalia FUSITUA | Lock | - | - | - | - | - | |
Sean BAGSHAW | Tighthead Prop | - | - | - | - | - | |
Aaron MCKAIN | Hooker | 1 | - | - | - | 5 | |
Alan MCLEAN | Loosehead Prop | - | - | - | - | - | |
Luke MCFARLANE | Reserve | - | - | - | - | - | |
Klinton WADE | Reserve | - | - | - | - | - | |
Jarrod HILL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bevan ROBINSON | Reserve | - | - | - | - | - | |
Brendan FIRTH | Reserve | - | - | - | - | - | |
Brook TREMAYNE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tyrone DELAMERE | Fullback | - | - | - | - | - | |
Randall KAMEA | Right Wing | - | - | - | - | - | |
Rikki CRAWFORD | Centre | - | - | - | - | - | |
Mike KING | Second Five Eighth | 1 | - | - | - | 5 | |
Rocky MONIKA | Left Wing | - | - | - | - | - | |
Nathan LANGSFORD | First Five Eighth | - | 1 | 3 | - | 11 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Horace LEWIS | Number Eight | - | - | - | - | - | |
Donny MILL | Openside Flanker | - | - | - | - | - | |
Te Raenawe PARATA | Blindside Flanker | - | - | - | - | - | |
Kerehama BLACKMAN | Lock | - | - | - | - | - | |
Richard SCHOLEFIELD | Lock | - | - | - | - | - | |
Tainui FORRESTER | Tighthead Prop | - | - | - | - | - | |
Tripoli POI | Hooker | - | - | - | - | - | |
Puri HAUITI | Loosehead Prop | - | - | - | - | - | |
Tuale EMANI | Reserve | - | - | - | - | - | |
Willie WAITOA | Reserve | - | - | - | - | - | |
Patrick BLACKMAN | Reserve | - | - | - | - | - | |
Tamararoa RAIHANIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Verdon BARTLETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.