Buller | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matt BONISCH | - | - | - | - | - | Fullback | - | - | - | - | - | Chris DOAK | ||
Tema FAIFUA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Blair RAWLINS | ||
Penijamini NABAINIVALU | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Joe MURRAY | ||
Kevin MOORE | - | - | - | - | - | Second Five Eighth | 7 | - | 1 | 2 | - | David HARRISON | ||
Mitieli KALOUDIGIBECI | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Matt NAIVALU | ||
Nathan THOMPSON | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | Sam CLARKE | ||
Nick MAKEA | - | - | - | - | - | Halfback | - | - | - | - | - | Will GAGE-BROWN | ||
Scott HIGGINSON | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Hayden CULLEN | ||
Luke BROWNLEE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hayden ROE | ||
Shane CHRISTIE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Filo TAITU'UGA | ||
Craig MOORE | - | - | - | - | - | Lock | - | - | - | - | - | Nafetalia FUSITUA | ||
Ben COMAN | - | - | - | - | - | Lock | - | - | - | - | - | Jarrod HILL | ||
Clark NELSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Klinton WADE | ||
Robert HUGHES | - | - | - | - | - | Hooker | - | - | - | - | - | Aaron MCKAIN | ||
Phil BEVERIDGE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Alan MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke MCFARLANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean BAGSHAW | ||
Bradley WALTERS | - | - | - | - | - | Reserve | - | - | - | - | - | Mike HALLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon ADAMS | ||
Marcus TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan FIRTH | ||
Daniel HOOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Brook TREMAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt BONISCH | Fullback | - | - | - | - | - | |
Tema FAIFUA | Right Wing | 1 | - | - | - | 5 | |
Penijamini NABAINIVALU | Centre | 1 | - | - | - | 5 | |
Kevin MOORE | Second Five Eighth | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Left Wing | - | - | - | - | - | |
Nathan THOMPSON | First Five Eighth | - | 2 | - | - | 4 | |
Nick MAKEA | Halfback | - | - | - | - | - | |
Scott HIGGINSON | Number Eight | 2 | - | - | - | 10 | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Shane CHRISTIE | Blindside Flanker | 1 | - | - | - | 5 | |
Craig MOORE | Lock | - | - | - | - | - | |
Ben COMAN | Lock | - | - | - | - | - | |
Clark NELSON | Tighthead Prop | - | - | - | - | - | |
Robert HUGHES | Hooker | - | - | - | - | - | |
Phil BEVERIDGE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bradley WALTERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Marcus TAYLOR | Reserve | - | - | - | - | - | |
Daniel HOOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris DOAK | Fullback | - | - | - | - | - | |
Blair RAWLINS | Right Wing | - | - | - | - | - | |
Joe MURRAY | Centre | 1 | - | - | - | 5 | |
David HARRISON | Second Five Eighth | - | 2 | 1 | - | 7 | |
Matt NAIVALU | Left Wing | 1 | - | - | - | 5 | |
Sam CLARKE | First Five Eighth | - | - | - | - | - | |
Will GAGE-BROWN | Halfback | - | - | - | - | - | |
Hayden CULLEN | Number Eight | - | - | - | - | - | |
Hayden ROE | Openside Flanker | - | - | - | - | - | |
Filo TAITU'UGA | Blindside Flanker | - | - | - | - | - | |
Nafetalia FUSITUA | Lock | - | - | - | - | - | |
Jarrod HILL | Lock | - | - | - | - | - | |
Klinton WADE | Tighthead Prop | - | - | - | - | - | |
Aaron MCKAIN | Hooker | - | - | - | - | - | |
Alan MCLEAN | Loosehead Prop | - | - | - | - | - | |
Luke MCFARLANE | Reserve | - | - | - | - | - | |
Sean BAGSHAW | Reserve | - | - | - | - | - | |
Mike HALLETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Simon ADAMS | Reserve | - | - | - | - | - | |
Brendan FIRTH | Reserve | - | - | - | - | - | |
Brook TREMAYNE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.