West Coast | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robert THOMSON | - | - | - | - | - | Fullback | - | - | - | - | - | Peter BREEN | ||
Luke HUGHES | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Ofa FATAI | ||
James WARD | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Ekeroma SAUILEOGE | ||
Jared CROPPER | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Aaron KIMURA | ||
Maleli MUDU | - | - | - | - | - | Left Wing | - | - | - | - | - | Hamish CLARE | ||
Josh CORNISH | - | 3 | 3 | - | 15 | First Five Eighth | 7 | - | - | 1 | 1 | Dan WAENGA | ||
James FERGUSON | - | - | - | - | - | Halfback | - | - | - | - | - | Jason FORREST | ||
Mark DE GOLDI | - | - | - | - | - | Number Eight | - | - | - | - | - | Samisoni TONGOTONGO | ||
Mitchell SINCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ross HAY | ||
Chris MASON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paula FONOKALAFI | ||
Tere WYCLIFF | - | - | - | - | - | Lock | - | - | - | - | - | Aisake FONUA | ||
Peter NICHOLLS | - | - | - | - | - | Lock | - | - | - | - | - | Duncan NAUDE | ||
Sam DURIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tavite MAFI | ||
Rowan O'GORMAN | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Michael ESSEX | ||
Blair MIRFIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ralph DARLING | ||
Michael MONK | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser FLETCHER | ||
Gordon IAFETA | - | - | - | - | - | Reserve | - | - | - | - | - | Rangi HEPI | ||
Brad HOUSTON | - | - | - | - | - | Reserve | - | - | - | - | - | Leiataua LIMULOA | ||
Alan MONK | - | - | - | - | - | Reserve | - | - | - | - | - | Dave SIMPSON | ||
Nik DAVY | - | - | - | - | - | Reserve | - | - | - | - | - | Josh COLLIER | ||
Jason MERRETT | - | - | - | - | - | Reserve | - | - | - | - | - | Nick WEBSTER | ||
Damien BLACKBURN | - | - | - | - | - | Reserve | - | - | - | - | - | Chris TALANOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robert THOMSON | Fullback | - | - | - | - | - | |
Luke HUGHES | Right Wing | - | - | - | - | - | |
James WARD | Centre | 1 | - | - | - | 5 | |
Jared CROPPER | Second Five Eighth | 1 | - | - | - | 5 | |
Maleli MUDU | Left Wing | - | - | - | - | - | |
Josh CORNISH | First Five Eighth | - | 3 | 3 | - | 15 | |
James FERGUSON | Halfback | - | - | - | - | - | |
Mark DE GOLDI | Number Eight | - | - | - | - | - | |
Mitchell SINCOCK | Openside Flanker | - | - | - | - | - | |
Chris MASON | Blindside Flanker | - | - | - | - | - | |
Tere WYCLIFF | Lock | - | - | - | - | - | |
Peter NICHOLLS | Lock | - | - | - | - | - | |
Sam DURIE | Tighthead Prop | - | - | - | - | - | |
Rowan O'GORMAN | Hooker | 2 | - | - | - | 10 | |
Blair MIRFIN | Loosehead Prop | - | - | - | - | - | |
Michael MONK | Reserve | - | - | - | - | - | |
Gordon IAFETA | Reserve | - | - | - | - | - | |
Brad HOUSTON | Reserve | - | - | - | - | - | |
Alan MONK | Reserve | - | - | - | - | - | |
Nik DAVY | Reserve | - | - | - | - | - | |
Jason MERRETT | Reserve | - | - | - | - | - | |
Damien BLACKBURN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter BREEN | Fullback | - | - | - | - | - | |
Ofa FATAI | Right Wing | 1 | - | - | - | 5 | |
Ekeroma SAUILEOGE | Centre | 1 | - | - | - | 5 | |
Aaron KIMURA | Second Five Eighth | - | - | - | - | - | |
Hamish CLARE | Left Wing | - | - | - | - | - | |
Dan WAENGA | First Five Eighth | 1 | 1 | - | - | 7 | |
Jason FORREST | Halfback | - | - | - | - | - | |
Samisoni TONGOTONGO | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Paula FONOKALAFI | Blindside Flanker | - | - | - | - | - | |
Aisake FONUA | Lock | - | - | - | - | - | |
Duncan NAUDE | Lock | - | - | - | - | - | |
Tavite MAFI | Tighthead Prop | - | - | - | - | - | |
Michael ESSEX | Hooker | - | - | - | - | - | |
Ralph DARLING | Loosehead Prop | - | - | - | - | - | |
Fraser FLETCHER | Reserve | - | - | - | - | - | |
Rangi HEPI | Reserve | - | - | - | - | - | |
Leiataua LIMULOA | Reserve | - | - | - | - | - | |
Dave SIMPSON | Reserve | - | - | - | - | - | |
Josh COLLIER | Reserve | - | - | - | - | - | |
Nick WEBSTER | Reserve | - | - | - | - | - | |
Chris TALANOA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.