Mid Canterbury | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard FRIDD | - | - | - | - | - | Fullback | - | - | - | - | - | Jimmy OWEN | ||
Hayden DWYER | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Tevita LATU | ||
Matthew RYAN | - | - | - | - | - | Centre | - | - | - | - | - | Ewen CAMPBELL | ||
Jack UMAGA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tanu SUAVINE | ||
Andrew LETHAM | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Maile IONGI | ||
Kieran LINDSAY | - | - | 3 | - | 9 | First Five Eighth | 7 | - | 1 | 2 | - | Kayne WAHLSTROM | ||
Josh LINDSAY | - | - | - | - | - | Halfback | - | - | - | - | - | Scott NORTON | ||
Jason GILL | - | - | - | - | - | Number Eight | - | - | - | - | - | Andrew SCARLETT | ||
Daniel BOKSER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Eric SMITH | ||
Jon DAMPNEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tuita TAUELANGI | ||
Joel HEWSON | - | - | - | - | - | Lock | - | - | - | - | - | Shannon MCRAE | ||
Malcolm CAIRNS | - | - | - | - | - | Lock | - | - | - | - | - | Craig SMITH | ||
Jason RICKARD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Fainga'a SAVIETI | ||
James CARR | - | - | - | - | - | Hooker | - | - | - | - | - | Ben HEWITSON | ||
Craig DUNLEA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Timaru TAFA | ||
James MCLEOD | - | - | - | - | - | Reserve | - | - | - | - | - | Foi SAENA | ||
Tokulua TOLU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter MCANDREW | - | - | - | - | - | Reserve | - | - | - | - | - | Peter COPELAND | ||
Sialoa FIFITA | - | - | - | - | - | Reserve | - | - | - | - | - | Sekope MAEA | ||
Manase NONU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Travis THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard FRIDD | Fullback | - | - | - | - | - | |
Hayden DWYER | Right Wing | - | - | - | - | - | |
Matthew RYAN | Centre | - | - | - | - | - | |
Jack UMAGA | Second Five Eighth | - | - | - | - | - | |
Andrew LETHAM | Left Wing | 2 | - | - | - | 10 | |
Kieran LINDSAY | First Five Eighth | - | - | 3 | - | 9 | |
Josh LINDSAY | Halfback | - | - | - | - | - | |
Jason GILL | Number Eight | - | - | - | - | - | |
Daniel BOKSER | Openside Flanker | - | - | - | - | - | |
Jon DAMPNEY | Blindside Flanker | - | - | - | - | - | |
Joel HEWSON | Lock | - | - | - | - | - | |
Malcolm CAIRNS | Lock | - | - | - | - | - | |
Jason RICKARD | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | - | - | - | - | - | |
Craig DUNLEA | Loosehead Prop | - | - | - | - | - | |
James MCLEOD | Reserve | - | - | - | - | - | |
Tokulua TOLU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Peter MCANDREW | Reserve | - | - | - | - | - | |
Sialoa FIFITA | Reserve | - | - | - | - | - | |
Manase NONU | Reserve | - | - | - | - | - | |
Travis THOMPSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jimmy OWEN | Fullback | - | - | - | - | - | |
Tevita LATU | Right Wing | 2 | - | - | - | 10 | |
Ewen CAMPBELL | Centre | - | - | - | - | - | |
Tanu SUAVINE | Second Five Eighth | - | - | - | - | - | |
Maile IONGI | Left Wing | - | - | - | - | - | |
Kayne WAHLSTROM | First Five Eighth | - | 2 | 1 | - | 7 | |
Scott NORTON | Halfback | - | - | - | - | - | |
Andrew SCARLETT | Number Eight | - | - | - | - | - | |
Eric SMITH | Openside Flanker | - | - | - | - | - | |
Tuita TAUELANGI | Blindside Flanker | - | - | - | - | - | |
Shannon MCRAE | Lock | - | - | - | - | - | |
Craig SMITH | Lock | - | - | - | - | - | |
Fainga'a SAVIETI | Tighthead Prop | - | - | - | - | - | |
Ben HEWITSON | Hooker | - | - | - | - | - | |
Timaru TAFA | Loosehead Prop | - | - | - | - | - | |
Foi SAENA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Peter COPELAND | Reserve | - | - | - | - | - | |
Sekope MAEA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.