Mid Canterbury | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jason FEUTZ | 2 | - | - | - | 10 | Fullback | 5 | - | - | - | 1 | Lance EASTON | ||
Matthew RYAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Daniel GASKELL | ||
Manase NONU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Joe MURRAY | ||
Jack UMAGA | - | - | - | - | - | Second Five Eighth | 10 | - | 1 | 1 | 1 | David HARRISON | ||
Brenton CONNELL | - | - | - | - | - | Left Wing | - | - | - | - | - | Malcolm RAWNSLEY | ||
Kieran LINDSAY | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | Danny WATSON | ||
Sialoa FIFITA | - | - | - | - | - | Halfback | - | - | - | - | - | Simon ADAMS | ||
Fraser HUTCHINSON | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Israel RANGITAAWA | ||
Jason GILL | 4 | - | - | - | 20 | Openside Flanker | - | - | - | - | - | Filo TAITU'UGA | ||
Jon DAMPNEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michael NATION | ||
Dan DWYER | - | - | - | - | - | Lock | - | - | - | - | - | Peter BUFFETT | ||
Malcolm CAIRNS | - | - | - | - | - | Lock | - | - | - | - | - | Nick HOLMES | ||
Jason RICKARD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Cyril CLARKSON | ||
James CARR | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ryan TOHAIA | ||
James KORA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bradley CHUBB | ||
Jeff NAISH | - | - | - | - | - | Reserve | - | - | - | - | - | Sean BAGSHAW | ||
Craig DUNLEA | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden RASMUSSEN | ||
Sefo MAKAUI | - | - | - | - | - | Reserve | - | - | - | - | - | Gavin BREWSTER | ||
Peter MCANDREW | - | - | - | - | - | Reserve | - | - | - | - | - | Duncan LEASK | ||
Mark SUMMERFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Dan HITCHCOCK | ||
Richard FRIDD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter SHEARER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason FEUTZ | Fullback | 2 | - | - | - | 10 | |
Matthew RYAN | Right Wing | - | - | - | - | - | |
Manase NONU | Centre | 1 | - | - | - | 5 | |
Jack UMAGA | Second Five Eighth | - | - | - | - | - | |
Brenton CONNELL | Left Wing | - | - | - | - | - | |
Kieran LINDSAY | First Five Eighth | - | 3 | 1 | - | 9 | |
Sialoa FIFITA | Halfback | - | - | - | - | - | |
Fraser HUTCHINSON | Number Eight | - | - | - | - | - | |
Jason GILL | Openside Flanker | 4 | - | - | - | 20 | |
Jon DAMPNEY | Blindside Flanker | - | - | - | - | - | |
Dan DWYER | Lock | - | - | - | - | - | |
Malcolm CAIRNS | Lock | - | - | - | - | - | |
Jason RICKARD | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | 1 | - | - | - | 5 | |
James KORA | Loosehead Prop | - | - | - | - | - | |
Jeff NAISH | Reserve | - | - | - | - | - | |
Craig DUNLEA | Reserve | - | - | - | - | - | |
Sefo MAKAUI | Reserve | - | - | - | - | - | |
Peter MCANDREW | Reserve | - | - | - | - | - | |
Mark SUMMERFIELD | Reserve | - | - | - | - | - | |
Richard FRIDD | Reserve | - | - | - | - | - | |
Peter SHEARER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lance EASTON | Fullback | 1 | - | - | - | 5 | |
Daniel GASKELL | Right Wing | - | - | - | - | - | |
Joe MURRAY | Centre | - | - | - | - | - | |
David HARRISON | Second Five Eighth | 1 | 1 | 1 | - | 10 | |
Malcolm RAWNSLEY | Left Wing | - | - | - | - | - | |
Danny WATSON | First Five Eighth | - | - | - | - | - | |
Simon ADAMS | Halfback | - | - | - | - | - | |
Israel RANGITAAWA | Number Eight | 1 | - | - | - | 5 | |
Filo TAITU'UGA | Openside Flanker | - | - | - | - | - | |
Michael NATION | Blindside Flanker | - | - | - | - | - | |
Peter BUFFETT | Lock | - | - | - | - | - | |
Nick HOLMES | Lock | - | - | - | - | - | |
Cyril CLARKSON | Tighthead Prop | - | - | - | - | - | |
Ryan TOHAIA | Hooker | - | - | - | - | - | |
Bradley CHUBB | Loosehead Prop | - | - | - | - | - | |
Sean BAGSHAW | Reserve | - | - | - | - | - | |
Hayden RASMUSSEN | Reserve | - | - | - | - | - | |
Gavin BREWSTER | Reserve | - | - | - | - | - | |
Duncan LEASK | Reserve | - | - | - | - | - | |
Dan HITCHCOCK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.