Wairarapa Bush | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cash LAFAELE | - | - | - | - | - | Fullback | - | - | - | - | - | Adam VARDEY | ||
Junior TOGIA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Bryce HESSELIN | ||
Jordan WATENE | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Ashley DRAKE | ||
Nathan RIWAI-COUCH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kona FEA'UNATI | ||
Charles WALKER-BLAIR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Kupa HIGGOTT | ||
Patrick HARDING-RIMENE | - | 4 | 1 | - | 11 | First Five Eighth | 16 | - | 1 | 4 | 1 | Robert ALOE | ||
Michael HOLLIS | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Michael PAPPS | ||
Mike SPENCE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Shane PIHEMA | ||
Jared HAWKINS | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | James OLIVER | ||
Nathan ROLLS | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Quentin RURUKU | ||
Tomasi KEDRABUKA | - | - | - | - | - | Lock | - | - | - | - | - | Ryan WESSELS | ||
James MEASOR | - | - | - | - | - | Lock | - | - | - | - | - | Morgan EDWIN | ||
Kurt SIMMONDS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lance GOLDING | ||
Joe HARWOOD | - | - | - | - | - | Hooker | - | - | - | - | - | Keith MILLIGAN | ||
Dylan HIGGISON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Masi MATAKAIONGO | ||
Richard PUDDY | - | - | - | - | - | Reserve | - | - | - | - | - | Moko COOPER | ||
Brett RUDMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Rerehau PASENE-GEMMELL | ||
Mike WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Visse FINAU | ||
Joe FEAST | - | - | - | - | - | Reserve | - | - | - | - | - | Josh WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jon TAVITE | ||
Mike SHAW | - | - | - | - | - | Reserve | - | - | - | - | - | Sefo TAVITA | ||
Nick OLSON | - | - | - | - | - | Reserve | - | - | - | - | - | Warwick LAHMERT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cash LAFAELE | Fullback | - | - | - | - | - | |
Junior TOGIA | Right Wing | 1 | - | - | - | 5 | |
Jordan WATENE | Centre | - | - | - | - | - | |
Nathan RIWAI-COUCH | Second Five Eighth | - | - | - | - | - | |
Charles WALKER-BLAIR | Left Wing | 1 | - | - | - | 5 | |
Patrick HARDING-RIMENE | First Five Eighth | - | 4 | 1 | - | 11 | |
Michael HOLLIS | Halfback | - | - | - | - | - | |
Mike SPENCE | Number Eight | - | - | - | - | - | |
Jared HAWKINS | Openside Flanker | - | - | - | - | - | |
Nathan ROLLS | Blindside Flanker | 2 | - | - | - | 10 | |
Tomasi KEDRABUKA | Lock | - | - | - | - | - | |
James MEASOR | Lock | - | - | - | - | - | |
Kurt SIMMONDS | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | - | - | - | - | - | |
Dylan HIGGISON | Loosehead Prop | - | - | - | - | - | |
Richard PUDDY | Reserve | - | - | - | - | - | |
Brett RUDMAN | Reserve | - | - | - | - | - | |
Mike WILSON | Reserve | - | - | - | - | - | |
Joe FEAST | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike SHAW | Reserve | - | - | - | - | - | |
Nick OLSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adam VARDEY | Fullback | - | - | - | - | - | |
Bryce HESSELIN | Right Wing | - | - | - | - | - | |
Ashley DRAKE | Centre | 1 | - | - | - | 5 | |
Kona FEA'UNATI | Second Five Eighth | - | - | - | - | - | |
Kupa HIGGOTT | Left Wing | - | - | - | - | - | |
Robert ALOE | First Five Eighth | 1 | 4 | 1 | - | 16 | |
Michael PAPPS | Halfback | 1 | - | - | - | 5 | |
Shane PIHEMA | Number Eight | 1 | - | - | - | 5 | |
James OLIVER | Openside Flanker | 1 | - | - | - | 5 | |
Quentin RURUKU | Blindside Flanker | - | - | - | - | - | |
Ryan WESSELS | Lock | - | - | - | - | - | |
Morgan EDWIN | Lock | - | - | - | - | - | |
Lance GOLDING | Tighthead Prop | - | - | - | - | - | |
Keith MILLIGAN | Hooker | - | - | - | - | - | |
Masi MATAKAIONGO | Loosehead Prop | - | - | - | - | - | |
Moko COOPER | Reserve | - | - | - | - | - | |
Rerehau PASENE-GEMMELL | Reserve | - | - | - | - | - | |
Visse FINAU | Reserve | - | - | - | - | - | |
Josh WHITE | Reserve | - | - | - | - | - | |
Jon TAVITE | Reserve | - | - | - | - | - | |
Sefo TAVITA | Reserve | - | - | - | - | - | |
Warwick LAHMERT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.