East Coast | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tau HENARE | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Paul COLES | ||
Bluey WALKER | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Tafutu MUA | ||
Roha DALTON-REEDY | - | - | - | - | - | Centre | - | - | - | - | - | Luke REIHANA | ||
Lance MAAKA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tanu SUAVINE | ||
Matt MARINO | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tevita LATU | ||
Gregory SMITH | - | - | - | - | - | First Five Eighth | 15 | - | - | - | 3 | Richard PRESTON | ||
Charlie HARRISON | - | - | - | - | - | Halfback | 6 | - | - | 3 | - | Scott NORTON | ||
Horace LEWIS | - | - | - | - | - | Number Eight | - | - | - | - | - | Craig MILLER | ||
Kerehama BLACKMAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kris O'SULLIVAN | ||
Morgan WIREPA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Eric SMITH | ||
Richard SCHOLEFIELD | - | - | - | - | - | Lock | - | - | - | - | - | Tuita TAUELANGI | ||
Willie WAITOA | - | - | - | - | - | Lock | - | - | - | - | - | Grant MCLACHLAN | ||
Tainui FORRESTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dan CUMMINGS | ||
Junya NISHIYAMA | - | - | - | - | - | Hooker | - | - | - | - | - | Ben HEWITSON | ||
Puri HAUITI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Timaru TAFA | ||
Harawira MATAHIKI | - | - | - | - | - | Reserve | - | - | - | - | - | Will HENRY | ||
Don TE MAIPI | - | - | - | - | - | Reserve | - | - | - | - | - | Maturo SIAOSI | ||
Robyn WYLLIE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Fainga'a SAVIETI | ||
Daniel TOWNSEND | - | - | - | - | - | Reserve | - | - | - | - | - | Star TULIAKIONO | ||
Harley PHILLIPS | - | - | - | - | - | Reserve | - | - | - | - | - | Callum HARRISON | ||
Riki WAITOA | - | - | - | - | - | Reserve | - | - | - | - | - | Maile IONGI | ||
Chris PHILLIPS | - | - | - | - | - | Reserve | - | - | - | - | - | Tony FATAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tau HENARE | Fullback | 1 | - | - | - | 5 | |
Bluey WALKER | Right Wing | - | - | - | - | - | |
Roha DALTON-REEDY | Centre | - | - | - | - | - | |
Lance MAAKA | Second Five Eighth | - | - | - | - | - | |
Matt MARINO | Left Wing | - | - | - | - | - | |
Gregory SMITH | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Horace LEWIS | Number Eight | - | - | - | - | - | |
Kerehama BLACKMAN | Openside Flanker | - | - | - | - | - | |
Morgan WIREPA | Blindside Flanker | - | - | - | - | - | |
Richard SCHOLEFIELD | Lock | - | - | - | - | - | |
Willie WAITOA | Lock | - | - | - | - | - | |
Tainui FORRESTER | Tighthead Prop | - | - | - | - | - | |
Junya NISHIYAMA | Hooker | - | - | - | - | - | |
Puri HAUITI | Loosehead Prop | - | - | - | - | - | |
Harawira MATAHIKI | Reserve | - | - | - | - | - | |
Don TE MAIPI | Reserve | - | - | - | - | - | |
Robyn WYLLIE | Reserve | - | - | - | - | - | |
Daniel TOWNSEND | Reserve | - | - | - | - | - | |
Harley PHILLIPS | Reserve | - | - | - | - | - | |
Riki WAITOA | Reserve | - | - | - | - | - | |
Chris PHILLIPS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul COLES | Fullback | 1 | - | - | - | 5 | |
Tafutu MUA | Right Wing | 1 | - | - | - | 5 | |
Luke REIHANA | Centre | - | - | - | - | - | |
Tanu SUAVINE | Second Five Eighth | - | - | - | - | - | |
Tevita LATU | Left Wing | 1 | - | - | - | 5 | |
Richard PRESTON | First Five Eighth | 3 | - | - | - | 15 | |
Scott NORTON | Halfback | - | 3 | - | - | 6 | |
Craig MILLER | Number Eight | - | - | - | - | - | |
Kris O'SULLIVAN | Openside Flanker | - | - | - | - | - | |
Eric SMITH | Blindside Flanker | 1 | - | - | - | 5 | |
Tuita TAUELANGI | Lock | - | - | - | - | - | |
Grant MCLACHLAN | Lock | - | - | - | - | - | |
Dan CUMMINGS | Tighthead Prop | - | - | - | - | - | |
Ben HEWITSON | Hooker | - | - | - | - | - | |
Timaru TAFA | Loosehead Prop | - | - | - | - | - | |
Will HENRY | Reserve | - | - | - | - | - | |
Maturo SIAOSI | Reserve | - | - | - | - | - | |
Fainga'a SAVIETI | Reserve | 1 | - | - | - | 5 | |
Star TULIAKIONO | Reserve | - | - | - | - | - | |
Callum HARRISON | Reserve | - | - | - | - | - | |
Maile IONGI | Reserve | - | - | - | - | - | |
Tony FATAI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.