Buller | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matt BONISCH | - | - | - | - | - | Fullback | - | - | - | - | - | Simanu SIMANU | ||
Stuart NEIGHBOURS | - | - | 3 | - | 9 | Right Wing | - | - | - | - | - | Lance STEVENSON | ||
Marcus TAYLOR | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Heemi TUPAEA | ||
Nathan RAKENA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jon GUILLARD | ||
Paul CLARKSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Tapaga ISAAC | ||
Nathan THOMPSON | 1 | - | - | 1 | 8 | First Five Eighth | 9 | - | 1 | 3 | - | John DODD | ||
Andrew STEPHENS | - | - | - | - | - | Halfback | - | - | - | - | - | Hamish MCKENZIE | ||
Jo YALAYALA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Mike SPENCE | ||
Luke BROWNLEE | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Jared HAWKINS | ||
Phil ROSSITER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jared BAMBRY | ||
Bradley WALTERS | - | - | - | - | - | Lock | - | - | - | - | - | Tomasi KEDRABUKA | ||
Craig MOORE | - | - | - | - | - | Lock | - | - | - | - | - | Dan GRIFFIN | ||
Clark NELSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shane TEMANA | ||
Glen ATKIN | - | - | - | - | - | Hooker | - | - | - | - | - | Joe HARWOOD | ||
Gavin BRIGGS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Brett RUDMAN | ||
Robert HUGHES | - | - | - | - | - | Reserve | - | - | - | - | - | Mosese GUTUVAKACA | ||
Phil BEVERIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan WALKER | ||
Verran ROBERTSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sullivan ALSOP | ||
Gene SIMMISS | - | - | - | - | - | Reserve | - | - | - | - | - | Josh MACKEY | ||
Andrew MUMM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross GARDNER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam MARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Jordan FOX | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt BONISCH | Fullback | - | - | - | - | - | |
Stuart NEIGHBOURS | Right Wing | - | - | 3 | - | 9 | |
Marcus TAYLOR | Centre | - | - | - | - | - | |
Nathan RAKENA | Second Five Eighth | - | - | - | - | - | |
Paul CLARKSON | Left Wing | - | - | - | - | - | |
Nathan THOMPSON | First Five Eighth | 1 | - | - | 1 | 8 | |
Andrew STEPHENS | Halfback | - | - | - | - | - | |
Jo YALAYALA | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Phil ROSSITER | Blindside Flanker | - | - | - | - | - | |
Bradley WALTERS | Lock | - | - | - | - | - | |
Craig MOORE | Lock | - | - | - | - | - | |
Clark NELSON | Tighthead Prop | - | - | - | - | - | |
Glen ATKIN | Hooker | - | - | - | - | - | |
Gavin BRIGGS | Loosehead Prop | - | - | - | - | - | |
Robert HUGHES | Reserve | - | - | - | - | - | |
Phil BEVERIDGE | Reserve | - | - | - | - | - | |
Verran ROBERTSON | Reserve | - | - | - | - | - | |
Gene SIMMISS | Reserve | - | - | - | - | - | |
Andrew MUMM | Reserve | - | - | - | - | - | |
Ross GARDNER | Reserve | - | - | - | - | - | |
Sam MARRIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simanu SIMANU | Fullback | - | - | - | - | - | |
Lance STEVENSON | Right Wing | - | - | - | - | - | |
Heemi TUPAEA | Centre | 1 | - | - | - | 5 | |
Jon GUILLARD | Second Five Eighth | - | - | - | - | - | |
Tapaga ISAAC | Left Wing | - | - | - | - | - | |
John DODD | First Five Eighth | - | 3 | 1 | - | 9 | |
Hamish MCKENZIE | Halfback | - | - | - | - | - | |
Mike SPENCE | Number Eight | 1 | - | - | - | 5 | |
Jared HAWKINS | Openside Flanker | 1 | - | - | - | 5 | |
Jared BAMBRY | Blindside Flanker | - | - | - | - | - | |
Tomasi KEDRABUKA | Lock | - | - | - | - | - | |
Dan GRIFFIN | Lock | - | - | - | - | - | |
Shane TEMANA | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | - | - | - | - | - | |
Brett RUDMAN | Loosehead Prop | - | - | - | - | - | |
Mosese GUTUVAKACA | Reserve | - | - | - | - | - | |
Brendan WALKER | Reserve | - | - | - | - | - | |
Sullivan ALSOP | Reserve | - | - | - | - | - | |
Josh MACKEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jordan FOX | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.