Wairarapa Bush | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simanu SIMANU | - | - | - | - | - | Fullback | - | - | - | - | - | Grant JOHNSTON | ||
Lance STEVENSON | - | - | - | - | - | Right Wing | - | - | - | - | - | Stephen SASAGI | ||
Heemi TUPAEA | - | - | - | - | - | Centre | - | - | - | - | - | Fa'aitu TUAMOHELOA | ||
Jon GUILLARD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MAVOR | ||
Jordan FOX | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Lemi MASOE | ||
John DODD | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Jeremy TE HUIA | ||
Hamish MCKENZIE | - | - | - | - | - | Halfback | - | - | - | - | - | Kilifi FANGUPO | ||
Mike SPENCE | - | - | - | - | - | Number Eight | - | - | - | - | - | Joe MAMEA | ||
Jared HAWKINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ross HAY | ||
Nathan ROLLS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Viliame LEO | ||
Tomasi KEDRABUKA | - | - | - | - | - | Lock | - | - | - | - | - | Aisake FONUA | ||
Dan GRIFFIN | - | - | - | - | - | Lock | - | - | - | - | - | Leiataua LIMULOA | ||
Shane TEMANA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Palenapa MAFI | ||
Joe HARWOOD | - | - | - | - | - | Hooker | - | - | - | - | - | Tobias SEKONA | ||
Brett RUDMAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lotu TONGA | ||
Mosese GUTUVAKACA | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron SCHULTZ | ||
Brendan WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | Toetuiu HAUSIA | ||
Jared BAMBRY | - | - | - | - | - | Reserve | - | - | - | - | - | Luke EKETONE | ||
Sullivan ALSOP | - | - | - | - | - | Reserve | - | - | - | - | - | Regan LAUGHTON | ||
Josh MACKEY | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Jason FORREST | ||
James BRUCE | - | - | - | - | - | Reserve | - | - | - | - | - | Ekeroma SAUILEOGE | ||
Tapaga ISAAC | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Siaosi FOLAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simanu SIMANU | Fullback | - | - | - | - | - | |
Lance STEVENSON | Right Wing | - | - | - | - | - | |
Heemi TUPAEA | Centre | - | - | - | - | - | |
Jon GUILLARD | Second Five Eighth | - | - | - | - | - | |
Jordan FOX | Left Wing | 2 | - | - | - | 10 | |
John DODD | First Five Eighth | - | 1 | 1 | - | 5 | |
Hamish MCKENZIE | Halfback | - | - | - | - | - | |
Mike SPENCE | Number Eight | - | - | - | - | - | |
Jared HAWKINS | Openside Flanker | - | - | - | - | - | |
Nathan ROLLS | Blindside Flanker | - | - | - | - | - | |
Tomasi KEDRABUKA | Lock | - | - | - | - | - | |
Dan GRIFFIN | Lock | - | - | - | - | - | |
Shane TEMANA | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | - | - | - | - | - | |
Brett RUDMAN | Loosehead Prop | - | - | - | - | - | |
Mosese GUTUVAKACA | Reserve | - | - | - | - | - | |
Brendan WALKER | Reserve | - | - | - | - | - | |
Jared BAMBRY | Reserve | - | - | - | - | - | |
Sullivan ALSOP | Reserve | - | - | - | - | - | |
Josh MACKEY | Reserve | - | - | - | - | - | |
James BRUCE | Reserve | - | - | - | - | - | |
Tapaga ISAAC | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant JOHNSTON | Fullback | - | - | - | - | - | |
Stephen SASAGI | Right Wing | - | - | - | - | - | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
Mike MAVOR | Second Five Eighth | - | - | - | - | - | |
Lemi MASOE | Left Wing | - | - | - | - | - | |
Jeremy TE HUIA | First Five Eighth | - | - | - | - | - | |
Kilifi FANGUPO | Halfback | - | - | - | - | - | |
Joe MAMEA | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Viliame LEO | Blindside Flanker | - | - | - | - | - | |
Aisake FONUA | Lock | - | - | - | - | - | |
Leiataua LIMULOA | Lock | - | - | - | - | - | |
Palenapa MAFI | Tighthead Prop | - | - | - | - | - | |
Tobias SEKONA | Hooker | - | - | - | - | - | |
Lotu TONGA | Loosehead Prop | - | - | - | - | - | |
Cameron SCHULTZ | Reserve | - | - | - | - | - | |
Toetuiu HAUSIA | Reserve | - | - | - | - | - | |
Luke EKETONE | Reserve | - | - | - | - | - | |
Regan LAUGHTON | Reserve | - | - | - | - | - | |
Jason FORREST | Reserve | - | 1 | - | - | 2 | |
Ekeroma SAUILEOGE | Reserve | - | - | - | - | - | |
Siaosi FOLAU | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.