Sharks | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Manie LIBBOK | - | - | - | - | - | Fullback | 15 | - | - | - | 3 | Josh ADAMS | ||
Werner KOK | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Louis REES-ZAMMIT | ||
Jeremy WARD | - | - | - | - | - | Centre | - | - | - | - | - | Elliot DALY | ||
Marius LOUW | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Bundee AKI | ||
Thaakir ABRAHAMS | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Duhan VAN DER MERWE | ||
Curwin BOSCH | - | 1 | - | - | 2 | First Five Eighth | 6 | - | - | 3 | - | Owen FARRELL | ||
Jaden HENDRIKSE | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
Phepsi BUTHELEZI | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam SIMMONDS | ||
Thembelani BHOLI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom CURRY | ||
James VENTER | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Josh NAVIDI | ||
Hyron ANDREWS | - | - | - | - | - | Lock | - | - | - | - | - | Adam BEARD | ||
Ruben VAN HEERDEN | - | - | - | - | - | Lock | - | - | - | - | - | Iain HENDERSON | ||
Khutha MCHUNU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
Fez MBATHA | - | - | - | - | - | Hooker | - | - | - | - | - | Luke COWAN-DICKIE | ||
Khwezi MONA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mako VUNIPOLA | ||
Kerron VAN VUUREN | - | - | - | - | - | Reserve | - | - | - | - | - | Ken OWENS | ||
Ntuthuko MCHUNU | - | - | - | - | - | Reserve | - | - | - | - | - | Rory SUTHERLAND | ||
Wiehahn HERBST | - | - | - | - | - | Reserve | - | - | - | - | - | Tadhg FURLONG | ||
JJ VAN DER MESCHT | - | - | - | - | - | Reserve | - | - | - | - | - | Maro ITOJE | ||
Reniel HUGO | - | - | - | - | - | Reserve | - | - | - | - | - | Jack CONAN | ||
Dylan RICHARDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish WATSON | ||
Grant WILLIAMS | - | - | - | - | - | Reserve | 8 | - | - | 4 | - | Finn RUSSELL | ||
Anthony VOLMINK | - | - | - | - | - | Reserve | - | - | - | - | - | Toby FALETAU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Manie LIBBOK | Fullback | - | - | - | - | - | |
Werner KOK | Right Wing | - | - | - | - | - | |
Jeremy WARD | Centre | - | - | - | - | - | |
Marius LOUW | Second Five Eighth | - | - | - | - | - | |
Thaakir ABRAHAMS | Left Wing | - | - | - | - | - | |
Curwin BOSCH | First Five Eighth | - | 1 | - | - | 2 | |
Jaden HENDRIKSE | Halfback | - | - | - | - | - | |
Phepsi BUTHELEZI | Number Eight | - | - | - | - | - | |
Thembelani BHOLI | Openside Flanker | - | - | - | - | - | |
James VENTER | Blindside Flanker | 1 | - | - | - | 5 | |
Hyron ANDREWS | Lock | - | - | - | - | - | |
Ruben VAN HEERDEN | Lock | - | - | - | - | - | |
Khutha MCHUNU | Tighthead Prop | - | - | - | - | - | |
Fez MBATHA | Hooker | - | - | - | - | - | |
Khwezi MONA | Loosehead Prop | - | - | - | - | - | |
Kerron VAN VUUREN | Reserve | - | - | - | - | - | |
Ntuthuko MCHUNU | Reserve | - | - | - | - | - | |
Wiehahn HERBST | Reserve | - | - | - | - | - | |
JJ VAN DER MESCHT | Reserve | - | - | - | - | - | |
Reniel HUGO | Reserve | - | - | - | - | - | |
Dylan RICHARDSON | Reserve | - | - | - | - | - | |
Grant WILLIAMS | Reserve | - | - | - | - | - | |
Anthony VOLMINK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh ADAMS | Fullback | 3 | - | - | - | 15 | |
Louis REES-ZAMMIT | Right Wing | 1 | - | - | - | 5 | |
Elliot DALY | Centre | - | - | - | - | - | |
Bundee AKI | Second Five Eighth | 1 | - | - | - | 5 | |
Duhan VAN DER MERWE | Left Wing | 3 | - | - | - | 15 | |
Owen FARRELL | First Five Eighth | - | 3 | - | - | 6 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Sam SIMMONDS | Number Eight | - | - | - | - | - | |
Tom CURRY | Openside Flanker | - | - | - | - | - | |
Josh NAVIDI | Blindside Flanker | - | - | - | - | - | |
Adam BEARD | Lock | - | - | - | - | - | |
Iain HENDERSON | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
Luke COWAN-DICKIE | Hooker | - | - | - | - | - | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Ken OWENS | Reserve | - | - | - | - | - | |
Rory SUTHERLAND | Reserve | - | - | - | - | - | |
Tadhg FURLONG | Reserve | - | - | - | - | - | |
Maro ITOJE | Reserve | - | - | - | - | - | |
Jack CONAN | Reserve | - | - | - | - | - | |
Hamish WATSON | Reserve | - | - | - | - | - | |
Finn RUSSELL | Reserve | - | 4 | - | - | 8 | |
Toby FALETAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.