Southern Kings | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | 15 | - | - | - | 3 | Matt FADDES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jack WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jason EMERY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rob THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ryan TONGIA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Lima SOPOAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Te Aihe TOMA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Luke WHITELOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shane CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Gareth EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tom FRANKLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark REDDISH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Josh HOHNECK | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ash DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Daniel LIENERT-BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Patrick OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Fletcher SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BOOTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Liam SQUIRE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Dan PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Siua HALANUKONUKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Aki SEIULI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Greg PLEASANTS-TATE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southern Kings | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt FADDES | Fullback | 3 | - | - | - | 15 | |
Jack WILSON | Right Wing | 1 | - | - | - | 5 | |
Jason EMERY | Centre | - | - | - | - | - | |
Rob THOMPSON | Second Five Eighth | - | - | - | - | - | |
Ryan TONGIA | Left Wing | - | - | - | - | - | |
Lima SOPOAGA | First Five Eighth | - | 4 | 1 | - | 11 | |
Te Aihe TOMA | Halfback | - | - | - | - | - | |
Luke WHITELOCK | Number Eight | - | - | - | - | - | |
Shane CHRISTIE | Openside Flanker | - | - | - | - | - | |
Gareth EVANS | Blindside Flanker | - | - | - | - | - | |
Tom FRANKLIN | Lock | - | - | - | - | - | |
Mark REDDISH | Lock | - | - | - | - | - | |
Josh HOHNECK | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Daniel LIENERT-BROWN | Loosehead Prop | - | - | - | - | - | |
Patrick OSBORNE | Reserve | 1 | - | - | - | 5 | |
Fletcher SMITH | Reserve | - | 1 | - | - | 2 | |
Jamie BOOTH | Reserve | - | - | - | - | - | |
Liam SQUIRE | Reserve | - | - | - | - | - | |
Dan PRYOR | Reserve | 1 | - | - | - | 5 | |
Siua HALANUKONUKA | Reserve | - | - | - | - | - | |
Aki SEIULI | Reserve | 1 | - | - | - | 5 | |
Greg PLEASANTS-TATE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.