England | Canada | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Freddie STEWARD | - | - | - | - | - | Fullback | 14 | - | - | 2 | 2 | To Be ANNOUNCED | ||
Joe COKANASIGA | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Henry SLADE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dan KELLY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Adam RADWAN | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Marcus SMITH | - | 9 | - | - | 18 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Harry RANDALL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Alex DOMBRANDT | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Sam UNDERHILL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis LUDLOW | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie EWELS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Harry WELLS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Joe HEYES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie BLAMIRE | 3 | - | - | - | 15 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ellis GENGE | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Curtis LANGDON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Beno OBANO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul HILL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Callum CHICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis LUDLAM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dan ROBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George FURBANK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe MARCHANT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Freddie STEWARD | Fullback | - | - | - | - | - | |
Joe COKANASIGA | Right Wing | 2 | - | - | - | 10 | |
Henry SLADE | Centre | - | - | - | - | - | |
Dan KELLY | Second Five Eighth | - | - | - | - | - | |
Adam RADWAN | Left Wing | 3 | - | - | - | 15 | |
Marcus SMITH | First Five Eighth | - | 9 | - | - | 18 | |
Harry RANDALL | Halfback | - | - | - | - | - | |
Alex DOMBRANDT | Number Eight | - | - | - | - | - | |
Sam UNDERHILL | Openside Flanker | - | - | - | - | - | |
Lewis LUDLOW | Blindside Flanker | - | - | - | - | - | |
Charlie EWELS | Lock | - | - | - | - | - | |
Harry WELLS | Lock | - | - | - | - | - | |
Joe HEYES | Tighthead Prop | - | - | - | - | - | |
Jamie BLAMIRE | Hooker | 3 | - | - | - | 15 | |
Ellis GENGE | Loosehead Prop | 1 | - | - | - | 5 | |
Curtis LANGDON | Reserve | - | - | - | - | - | |
Beno OBANO | Reserve | - | - | - | - | - | |
Paul HILL | Reserve | - | - | - | - | - | |
Callum CHICK | Reserve | - | - | - | - | - | |
Lewis LUDLAM | Reserve | - | - | - | - | - | |
Dan ROBSON | Reserve | - | - | - | - | - | |
George FURBANK | Reserve | - | - | - | - | - | |
Joe MARCHANT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | - | - | 14 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.