Horowhenua Kapiti | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ashley DRAKE | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Jared MURRELL | ||
Thomas ATI ILAOA | - | - | - | - | - | Right Wing | - | - | - | - | - | Paul OLSEN | ||
Jonathan MASAGA | - | - | - | - | - | Centre | - | - | - | - | - | Ronnie PATEA | ||
Sefo TAVITA | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Greg PARKES | ||
Alex TELEA | - | - | - | - | - | Left Wing | - | - | - | - | - | Laauli SAPAU | ||
Sam RASCH | - | 2 | 2 | 1 | 13 | First Five Eighth | 10 | - | - | - | 2 | Hone WANDEN | ||
Sonny MCBRIDE | - | - | - | - | - | Halfback | - | - | - | - | - | Josh STANDEN | ||
Shane PIHEMA | - | - | - | - | - | Number Eight | - | - | - | - | - | Josh OSTERN | ||
Jackson WOOD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sam MASON | ||
Chad TUSTIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Beau TAYLOR | ||
Sam COLEMAN | - | - | - | - | - | Lock | - | - | - | - | - | Wesley LORD | ||
Andy TE HUNA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Aarin DUNSTER | ||
Andrew CRIBB | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Glenn MULGREW | ||
Simon EASTON | - | - | - | - | - | Hooker | - | - | - | - | - | Quentin BREARS | ||
Hadley GARDNER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Fale PULE | ||
Andrew FA'AVALE | - | - | - | - | - | Reserve | - | - | - | - | - | Fiti POTUSA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie PEREZ | ||
Robert MAY | - | - | - | - | - | Reserve | - | - | - | - | - | Lance TIBBY | ||
Laki VITALE | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish KYDD | ||
Peme LEIATAUA | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey KNOWLES | ||
Patelo PATELESIO | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie MAARHUIS | ||
Kevin GUPTILL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ashley DRAKE | Fullback | - | - | - | - | - | |
Thomas ATI ILAOA | Right Wing | - | - | - | - | - | |
Jonathan MASAGA | Centre | - | - | - | - | - | |
Sefo TAVITA | Second Five Eighth | 1 | - | - | - | 5 | |
Alex TELEA | Left Wing | - | - | - | - | - | |
Sam RASCH | First Five Eighth | - | 2 | 2 | 1 | 13 | |
Sonny MCBRIDE | Halfback | - | - | - | - | - | |
Shane PIHEMA | Number Eight | - | - | - | - | - | |
Jackson WOOD | Openside Flanker | - | - | - | - | - | |
Chad TUSTIN | Blindside Flanker | - | - | - | - | - | |
Sam COLEMAN | Lock | - | - | - | - | - | |
Andy TE HUNA | Lock | 1 | - | - | - | 5 | |
Andrew CRIBB | Tighthead Prop | - | - | - | - | - | |
Simon EASTON | Hooker | - | - | - | - | - | |
Hadley GARDNER | Loosehead Prop | - | - | - | - | - | |
Andrew FA'AVALE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Robert MAY | Reserve | - | - | - | - | - | |
Laki VITALE | Reserve | - | - | - | - | - | |
Peme LEIATAUA | Reserve | - | - | - | - | - | |
Patelo PATELESIO | Reserve | - | - | - | - | - | |
Kevin GUPTILL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared MURRELL | Fullback | - | 1 | 2 | - | 8 | |
Paul OLSEN | Right Wing | - | - | - | - | - | |
Ronnie PATEA | Centre | - | - | - | - | - | |
Greg PARKES | Second Five Eighth | 1 | - | - | - | 5 | |
Laauli SAPAU | Left Wing | - | - | - | - | - | |
Hone WANDEN | First Five Eighth | 2 | - | - | - | 10 | |
Josh STANDEN | Halfback | - | - | - | - | - | |
Josh OSTERN | Number Eight | - | - | - | - | - | |
Sam MASON | Openside Flanker | - | - | - | - | - | |
Beau TAYLOR | Blindside Flanker | - | - | - | - | - | |
Wesley LORD | Lock | - | - | - | - | - | |
Aarin DUNSTER | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Quentin BREARS | Hooker | - | - | - | - | - | |
Fale PULE | Loosehead Prop | - | - | - | - | - | |
Fiti POTUSA | Reserve | - | - | - | - | - | |
Charlie PEREZ | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | - | - | - | - | - | |
Hamish KYDD | Reserve | - | - | - | - | - | |
Stacey KNOWLES | Reserve | - | - | - | - | - | |
Jamie MAARHUIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.