East Coast | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gene PETERSON | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Cash LAFAELE | ||
Bluey WALKER | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Junior TOGIA | ||
Tau MOEKE | - | - | - | - | - | Centre | - | - | - | - | - | Simanu SIMANU | ||
Marty LLOYD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nathan RIWAI-COUCH | ||
Jarred MCCLUTCHIE | - | - | - | - | - | Left Wing | - | - | - | - | - | Junior SEUMANUTAFA | ||
Campbell TE RITO | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Patrick HARDING-RIMENE | ||
Charlie HARRISON | - | - | - | - | - | Halfback | - | - | - | - | - | Hamish MCKENZIE | ||
Hone HEREWINI | - | - | - | - | - | Number Eight | - | - | - | - | - | Brodie DUFFIN | ||
Piripi DOUGLAS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Silvo IRO | ||
Morgan WIREPA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sam HENDERSON | ||
Jay Jay SKIPWORTH | - | - | - | - | - | Lock | - | - | - | - | - | Langi PETERS | ||
Kerehama BLACKMAN | - | - | - | - | - | Lock | - | - | - | - | - | Mike ROBINSON | ||
Nathan HIGHT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dylan HIGGISON | ||
Richard TUHAKA | - | - | - | - | - | Hooker | - | - | - | - | - | Joe HARWOOD | ||
Huki WILSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Brett RUDMAN | ||
Raymond HAMMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan WALKER | ||
Tainui FORRESTER | - | - | - | - | - | Reserve | - | - | - | - | - | Albertus BUCKLE | ||
John TE MARA | - | - | - | - | - | Reserve | - | - | - | - | - | Tomasi KEDRABUKA | ||
Tyrone DELAMERE | - | - | - | - | - | Reserve | - | - | - | - | - | Mike SPENCE | ||
Mark LE LIEVRE | - | - | - | - | - | Reserve | - | - | - | - | - | James BRUCE | ||
Le Roi SADLIER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lance MAAKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gene PETERSON | Fullback | - | - | 2 | - | 6 | |
Bluey WALKER | Right Wing | - | - | - | - | - | |
Tau MOEKE | Centre | - | - | - | - | - | |
Marty LLOYD | Second Five Eighth | - | - | - | - | - | |
Jarred MCCLUTCHIE | Left Wing | - | - | - | - | - | |
Campbell TE RITO | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Hone HEREWINI | Number Eight | - | - | - | - | - | |
Piripi DOUGLAS | Openside Flanker | - | - | - | - | - | |
Morgan WIREPA | Blindside Flanker | - | - | - | - | - | |
Jay Jay SKIPWORTH | Lock | - | - | - | - | - | |
Kerehama BLACKMAN | Lock | - | - | - | - | - | |
Nathan HIGHT | Tighthead Prop | - | - | - | - | - | |
Richard TUHAKA | Hooker | - | - | - | - | - | |
Huki WILSON | Loosehead Prop | - | - | - | - | - | |
Raymond HAMMOND | Reserve | - | - | - | - | - | |
Tainui FORRESTER | Reserve | - | - | - | - | - | |
John TE MARA | Reserve | - | - | - | - | - | |
Tyrone DELAMERE | Reserve | - | - | - | - | - | |
Mark LE LIEVRE | Reserve | - | - | - | - | - | |
Le Roi SADLIER | Reserve | - | - | - | - | - | |
Lance MAAKA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cash LAFAELE | Fullback | - | - | - | - | - | |
Junior TOGIA | Right Wing | 1 | - | - | - | 5 | |
Simanu SIMANU | Centre | - | - | - | - | - | |
Nathan RIWAI-COUCH | Second Five Eighth | - | - | - | - | - | |
Junior SEUMANUTAFA | Left Wing | - | - | - | - | - | |
Patrick HARDING-RIMENE | First Five Eighth | - | 1 | 1 | - | 5 | |
Hamish MCKENZIE | Halfback | - | - | - | - | - | |
Brodie DUFFIN | Number Eight | - | - | - | - | - | |
Silvo IRO | Openside Flanker | - | - | - | - | - | |
Sam HENDERSON | Blindside Flanker | - | - | - | - | - | |
Langi PETERS | Lock | - | - | - | - | - | |
Mike ROBINSON | Lock | - | - | - | - | - | |
Dylan HIGGISON | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | - | - | - | - | - | |
Brett RUDMAN | Loosehead Prop | - | - | - | - | - | |
Brendan WALKER | Reserve | - | - | - | - | - | |
Albertus BUCKLE | Reserve | - | - | - | - | - | |
Tomasi KEDRABUKA | Reserve | - | - | - | - | - | |
Mike SPENCE | Reserve | - | - | - | - | - | |
James BRUCE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.