Poverty Bay | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kahu TAMATEA | - | - | - | - | - | Fullback | - | - | - | - | - | Gene PETERSON | ||
Hone KAA | 2 | - | - | - | 10 | Right Wing | 10 | - | 1 | 1 | 1 | Lance MAAKA | ||
Wade OWEN | - | - | - | - | - | Centre | - | - | - | - | - | Tau MOEKE | ||
Ian LOGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marty LLOYD | ||
Shane LEACH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jarred MCCLUTCHIE | ||
Scott LEIGHTON | - | 2 | 3 | - | 13 | First Five Eighth | - | - | - | - | - | Campbell TE RITO | ||
Daniel MORATH | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Tom SOLOMON | - | - | - | - | - | Number Eight | - | - | - | - | - | Morgan WIREPA | ||
Malakai RAVULO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Piripi DOUGLAS | ||
Sione NGATU | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Tyrone DELAMERE | ||
Petelo PILIU | - | - | - | - | - | Lock | - | - | - | - | - | Jay Jay SKIPWORTH | ||
Willie HALLGARTH | - | - | - | - | - | Lock | - | - | - | - | - | Kerehama BLACKMAN | ||
Colin HOVELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Puri HAUITI | ||
Lloyd GABRIEL | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Richard TUHAKA | ||
Jamie HUTANA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Huki WILSON | ||
Ben MARSHALL | - | - | - | - | - | Reserve | - | - | - | - | - | Raymond HAMMOND | ||
Chris HAENGA | - | - | - | - | - | Reserve | - | - | - | - | - | Tainui FORRESTER | ||
Eru WHARERAU | - | - | - | - | - | Reserve | - | - | - | - | - | Willie WAITOA | ||
Dee HAWKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy WAITOA | ||
Maehe AUSTIN | - | - | - | - | - | Reserve | - | - | - | - | - | Mark LE LIEVRE | ||
Waiti TAMATEA | - | - | - | - | - | Reserve | - | - | - | - | - | Hamiora HALE | ||
Tim GARDNER | - | - | - | - | - | Reserve | - | - | - | - | - | Bluey WALKER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kahu TAMATEA | Fullback | - | - | - | - | - | |
Hone KAA | Right Wing | 2 | - | - | - | 10 | |
Wade OWEN | Centre | - | - | - | - | - | |
Ian LOGAN | Second Five Eighth | - | - | - | - | - | |
Shane LEACH | Left Wing | 1 | - | - | - | 5 | |
Scott LEIGHTON | First Five Eighth | - | 2 | 3 | - | 13 | |
Daniel MORATH | Halfback | - | - | - | - | - | |
Tom SOLOMON | Number Eight | - | - | - | - | - | |
Malakai RAVULO | Openside Flanker | - | - | - | - | - | |
Sione NGATU | Blindside Flanker | - | - | - | - | - | |
Petelo PILIU | Lock | - | - | - | - | - | |
Willie HALLGARTH | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | - | - | - | - | - | |
Lloyd GABRIEL | Hooker | 1 | - | - | - | 5 | |
Jamie HUTANA | Loosehead Prop | - | - | - | - | - | |
Ben MARSHALL | Reserve | - | - | - | - | - | |
Chris HAENGA | Reserve | - | - | - | - | - | |
Eru WHARERAU | Reserve | - | - | - | - | - | |
Dee HAWKINS | Reserve | - | - | - | - | - | |
Maehe AUSTIN | Reserve | - | - | - | - | - | |
Waiti TAMATEA | Reserve | - | - | - | - | - | |
Tim GARDNER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gene PETERSON | Fullback | - | - | - | - | - | |
Lance MAAKA | Right Wing | 1 | 1 | 1 | - | 10 | |
Tau MOEKE | Centre | - | - | - | - | - | |
Marty LLOYD | Second Five Eighth | - | - | - | - | - | |
Jarred MCCLUTCHIE | Left Wing | - | - | - | - | - | |
Campbell TE RITO | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Morgan WIREPA | Number Eight | - | - | - | - | - | |
Piripi DOUGLAS | Openside Flanker | - | - | - | - | - | |
Tyrone DELAMERE | Blindside Flanker | 1 | - | - | - | 5 | |
Jay Jay SKIPWORTH | Lock | - | - | - | - | - | |
Kerehama BLACKMAN | Lock | - | - | - | - | - | |
Puri HAUITI | Tighthead Prop | - | - | - | - | - | |
Richard TUHAKA | Hooker | - | - | - | - | - | |
Huki WILSON | Loosehead Prop | - | - | - | - | - | |
Raymond HAMMOND | Reserve | - | - | - | - | - | |
Tainui FORRESTER | Reserve | - | - | - | - | - | |
Willie WAITOA | Reserve | - | - | - | - | - | |
Jeremy WAITOA | Reserve | - | - | - | - | - | |
Mark LE LIEVRE | Reserve | - | - | - | - | - | |
Hamiora HALE | Reserve | - | - | - | - | - | |
Bluey WALKER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.