Wanganui | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ateria ATERIA | - | - | - | - | - | Fullback | - | - | - | - | - | Cash LAFAELE | ||
Asaeli TIKOIROTUMA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Junior TOGIA | ||
Logan VAUGHAN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Simanu SIMANU | ||
Steelie KORO | - | 2 | 3 | - | 13 | Second Five Eighth | 5 | - | - | - | 1 | Nathan RIWAI-COUCH | ||
Pati FETUIA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Junior SEUMANUTAFA | ||
Leon MASON | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Patrick HARDING-RIMENE | ||
Denning TYRELL | - | - | - | - | - | Halfback | - | - | - | - | - | Hamish MCKENZIE | ||
Matthew GILBERT | - | - | - | - | - | Number Eight | - | - | - | - | - | Mike SPENCE | ||
Peter ROWE | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Silvo IRO | ||
Daniel ALDWORTH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sam HENDERSON | ||
Paul BELLISS | - | - | - | - | - | Lock | - | - | - | - | - | Tomasi KEDRABUKA | ||
Michael FITZGERALD | - | - | - | - | - | Lock | - | - | - | - | - | Mike ROBINSON | ||
Sheldon O'HAGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dylan HIGGISON | ||
Brett TURNER | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Joe HARWOOD | ||
Mike THOMPSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Albertus BUCKLE | ||
Cole BALDWIN | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan WALKER | ||
Dan CLAVELLE | - | - | - | - | - | Reserve | - | - | - | - | - | Brett RUDMAN | ||
Nemia ADROLE | - | - | - | - | - | Reserve | - | - | - | - | - | Langi PETERS | ||
Andrew EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | Brodie DUFFIN | ||
Robbie ALABASTER | - | - | - | - | - | Reserve | - | - | - | - | - | James BRUCE | ||
Brendon BARTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Mike SHAW | ||
Qio VUCAQO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ateria ATERIA | Fullback | - | - | - | - | - | |
Asaeli TIKOIROTUMA | Right Wing | 1 | - | - | - | 5 | |
Logan VAUGHAN | Centre | 1 | - | - | - | 5 | |
Steelie KORO | Second Five Eighth | - | 2 | 3 | - | 13 | |
Pati FETUIA | Left Wing | 1 | - | - | - | 5 | |
Leon MASON | First Five Eighth | - | - | - | - | - | |
Denning TYRELL | Halfback | - | - | - | - | - | |
Matthew GILBERT | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Daniel ALDWORTH | Blindside Flanker | - | - | - | - | - | |
Paul BELLISS | Lock | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Sheldon O'HAGAN | Tighthead Prop | - | - | - | - | - | |
Brett TURNER | Hooker | - | - | - | - | - | |
Mike THOMPSON | Loosehead Prop | - | - | - | - | - | |
Cole BALDWIN | Reserve | - | - | - | - | - | |
Dan CLAVELLE | Reserve | - | - | - | - | - | |
Nemia ADROLE | Reserve | - | - | - | - | - | |
Andrew EVANS | Reserve | - | - | - | - | - | |
Robbie ALABASTER | Reserve | - | - | - | - | - | |
Brendon BARTLEY | Reserve | - | - | - | - | - | |
Qio VUCAQO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cash LAFAELE | Fullback | - | - | - | - | - | |
Junior TOGIA | Right Wing | - | - | - | - | - | |
Simanu SIMANU | Centre | - | - | - | - | - | |
Nathan RIWAI-COUCH | Second Five Eighth | 1 | - | - | - | 5 | |
Junior SEUMANUTAFA | Left Wing | - | - | - | - | - | |
Patrick HARDING-RIMENE | First Five Eighth | - | 2 | 1 | - | 7 | |
Hamish MCKENZIE | Halfback | - | - | - | - | - | |
Mike SPENCE | Number Eight | - | - | - | - | - | |
Silvo IRO | Openside Flanker | 1 | - | - | - | 5 | |
Sam HENDERSON | Blindside Flanker | - | - | - | - | - | |
Tomasi KEDRABUKA | Lock | - | - | - | - | - | |
Mike ROBINSON | Lock | - | - | - | - | - | |
Dylan HIGGISON | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | 1 | - | - | - | 5 | |
Albertus BUCKLE | Loosehead Prop | - | - | - | - | - | |
Brendan WALKER | Reserve | - | - | - | - | - | |
Brett RUDMAN | Reserve | - | - | - | - | - | |
Langi PETERS | Reserve | - | - | - | - | - | |
Brodie DUFFIN | Reserve | - | - | - | - | - | |
James BRUCE | Reserve | - | - | - | - | - | |
Mike SHAW | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.