Poverty Bay | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim GARDNER | - | - | - | - | - | Fullback | - | - | - | - | - | Luke DIXON | ||
Hone KAA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Chris CRICHTON | ||
Jack BROOKING | 1 | - | - | - | 5 | Centre | - | - | - | - | - | John FUNGAVAKA | ||
Ian LOGAN | 1 | 7 | 1 | - | 22 | Second Five Eighth | - | - | - | - | - | Daniel KENO | ||
Shane LEACH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Maleli MUDU | ||
Kahu TAMATEA | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Corey SIMPSON | ||
Daniel MORATH | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | James FERGUSON | ||
Tom SOLOMON | - | - | - | - | - | Number Eight | - | - | - | - | - | Hadleigh SMITH | ||
Malakai RAVULO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alan MONK | ||
Sione NGATU | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Ofa MISA | ||
Willie HALLGARTH | - | - | - | - | - | Lock | - | - | - | - | - | Michael MEEHAN | ||
Petelo PILIU | - | - | - | - | - | Lock | - | - | - | - | - | Tony KERR | ||
Colin HOVELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Fergal O'GARA | ||
Ben MARSHALL | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Mapele MISA | ||
Jamie HUTANA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Robert WILSON | ||
Sefton ALEXANDER | - | - | - | - | - | Reserve | - | - | - | - | - | Maama N'GAUE | ||
Jody ALLEN | - | - | - | - | - | Reserve | - | - | - | - | - | Mark MURDOCH | ||
Chris HAENGA | - | - | - | - | - | Reserve | - | - | - | - | - | Trevor SEXTON | ||
Jonathon POOLE | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel TAUWHARE | ||
Dee HAWKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Napolene LANGI | ||
Waiti TAMATEA | - | - | - | - | - | Reserve | - | - | - | - | - | Michael MONK | ||
Nolan GRACE | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Titiume FUNGAVAKA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim GARDNER | Fullback | - | - | - | - | - | |
Hone KAA | Right Wing | 1 | - | - | - | 5 | |
Jack BROOKING | Centre | 1 | - | - | - | 5 | |
Ian LOGAN | Second Five Eighth | 1 | 7 | 1 | - | 22 | |
Shane LEACH | Left Wing | 1 | - | - | - | 5 | |
Kahu TAMATEA | First Five Eighth | - | - | - | - | - | |
Daniel MORATH | Halfback | 2 | - | - | - | 10 | |
Tom SOLOMON | Number Eight | - | - | - | - | - | |
Malakai RAVULO | Openside Flanker | - | - | - | - | - | |
Sione NGATU | Blindside Flanker | - | - | - | - | - | |
Willie HALLGARTH | Lock | - | - | - | - | - | |
Petelo PILIU | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | - | - | - | - | - | |
Ben MARSHALL | Hooker | - | - | - | - | - | |
Jamie HUTANA | Loosehead Prop | - | - | - | - | - | |
Sefton ALEXANDER | Reserve | - | - | - | - | - | |
Jody ALLEN | Reserve | - | - | - | - | - | |
Chris HAENGA | Reserve | - | - | - | - | - | |
Jonathon POOLE | Reserve | - | - | - | - | - | |
Dee HAWKINS | Reserve | - | - | - | - | - | |
Waiti TAMATEA | Reserve | - | - | - | - | - | |
Nolan GRACE | Reserve | 2 | - | - | - | 10 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke DIXON | Fullback | - | - | - | - | - | |
Chris CRICHTON | Right Wing | - | - | - | - | - | |
John FUNGAVAKA | Centre | - | - | - | - | - | |
Daniel KENO | Second Five Eighth | - | - | - | - | - | |
Maleli MUDU | Left Wing | - | - | - | - | - | |
Corey SIMPSON | First Five Eighth | - | 2 | 1 | - | 7 | |
James FERGUSON | Halfback | - | - | - | - | - | |
Hadleigh SMITH | Number Eight | - | - | - | - | - | |
Alan MONK | Openside Flanker | - | - | - | - | - | |
Ofa MISA | Blindside Flanker | 1 | - | - | - | 5 | |
Michael MEEHAN | Lock | - | - | - | - | - | |
Tony KERR | Lock | - | - | - | - | - | |
Fergal O'GARA | Tighthead Prop | - | - | - | - | - | |
Mapele MISA | Hooker | 1 | - | - | - | 5 | |
Robert WILSON | Loosehead Prop | - | - | - | - | - | |
Maama N'GAUE | Reserve | - | - | - | - | - | |
Mark MURDOCH | Reserve | - | - | - | - | - | |
Trevor SEXTON | Reserve | - | - | - | - | - | |
Daniel TAUWHARE | Reserve | - | - | - | - | - | |
Napolene LANGI | Reserve | - | - | - | - | - | |
Michael MONK | Reserve | - | - | - | - | - | |
Titiume FUNGAVAKA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.