Thames Valley | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kyron BAX | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Brett WILLIAMS | ||
Steven PURCELL | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Watisoni LOTAWA | ||
Michael GEORGE | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Luke HERDEN | ||
David HARRISON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MAVOR | ||
Michael GRIFFIN | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Pila FIFITA | ||
Scott MCKAY | - | - | - | - | - | First Five Eighth | 17 | - | 1 | 7 | - | Ryan BAMBRY | ||
Aaron MCDONALD | - | - | - | - | - | Halfback | - | - | - | - | - | Ryan MCCARTHY | ||
Heath LAWSON | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Tevita FIFITA | ||
Filo TAITU'UGA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ross HAY | ||
Karl DAVIS | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Ray OFISA | ||
Gene WALLER | - | - | - | - | - | Lock | - | - | - | - | - | Andrew MCCLINTOCK | ||
Graeme PETERSON | - | - | - | - | - | Lock | - | - | - | - | - | Campbell MACKENZIE | ||
Alan HILL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hotili ASI | ||
Aaron MCKAIN | - | - | - | - | - | Hooker | - | - | - | - | - | Tobias SEKONA | ||
Hayden RASMUSSEN | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Richard TONGA | ||
Graham CLARK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MANGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Atelea KATOA | ||
Mike CUNNINGHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Noa SOQETA | ||
Hayden CULLEN | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Regan LAUGHTON | ||
Billy TOHAIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bobby ROLLINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tyler LEITH | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Scott MAYHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kyron BAX | Fullback | - | - | - | - | - | |
Steven PURCELL | Right Wing | 1 | - | - | - | 5 | |
Michael GEORGE | Centre | - | - | - | - | - | |
David HARRISON | Second Five Eighth | - | - | - | - | - | |
Michael GRIFFIN | Left Wing | - | - | - | - | - | |
Scott MCKAY | First Five Eighth | - | - | - | - | - | |
Aaron MCDONALD | Halfback | - | - | - | - | - | |
Heath LAWSON | Number Eight | - | - | - | - | - | |
Filo TAITU'UGA | Openside Flanker | - | - | - | - | - | |
Karl DAVIS | Blindside Flanker | - | - | - | - | - | |
Gene WALLER | Lock | - | - | - | - | - | |
Graeme PETERSON | Lock | - | - | - | - | - | |
Alan HILL | Tighthead Prop | - | - | - | - | - | |
Aaron MCKAIN | Hooker | - | - | - | - | - | |
Hayden RASMUSSEN | Loosehead Prop | - | - | - | - | - | |
Graham CLARK | Reserve | - | - | - | - | - | |
Steve MANGAN | Reserve | - | - | - | - | - | |
Mike CUNNINGHAM | Reserve | - | - | - | - | - | |
Hayden CULLEN | Reserve | - | - | - | - | - | |
Billy TOHAIA | Reserve | - | - | - | - | - | |
Bobby ROLLINSON | Reserve | - | - | - | - | - | |
Tyler LEITH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brett WILLIAMS | Fullback | 1 | - | - | - | 5 | |
Watisoni LOTAWA | Right Wing | 1 | - | - | - | 5 | |
Luke HERDEN | Centre | 1 | - | - | - | 5 | |
Mike MAVOR | Second Five Eighth | - | - | - | - | - | |
Pila FIFITA | Left Wing | 1 | - | - | - | 5 | |
Ryan BAMBRY | First Five Eighth | - | 7 | 1 | - | 17 | |
Ryan MCCARTHY | Halfback | - | - | - | - | - | |
Tevita FIFITA | Number Eight | 1 | - | - | - | 5 | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Ray OFISA | Blindside Flanker | 1 | - | - | - | 5 | |
Andrew MCCLINTOCK | Lock | - | - | - | - | - | |
Campbell MACKENZIE | Lock | - | - | - | - | - | |
Hotili ASI | Tighthead Prop | - | - | - | - | - | |
Tobias SEKONA | Hooker | - | - | - | - | - | |
Richard TONGA | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Atelea KATOA | Reserve | - | - | - | - | - | |
Noa SOQETA | Reserve | - | - | - | - | - | |
Regan LAUGHTON | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Scott MAYHEW | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.