Marlborough | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Cory JANE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Nasoni ROKOBIAU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Cory APORO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Davis NORMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Karl MUDZAMBA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 3 | 2 | 1 | Eddie HEKENUI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chad SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Mutu NGARIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nui BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michael JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lua LOKOTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Reyno BOTHA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Danny LOGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Clint NEWLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny GALO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ian BATY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Karl LOWE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pama PETIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Amos IOASA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Aayden CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cory JANE | Fullback | - | - | - | - | - | |
Nasoni ROKOBIAU | Right Wing | - | - | - | - | - | |
Cory APORO | Centre | - | - | - | - | - | |
Davis NORMAN | Second Five Eighth | - | - | - | - | - | |
Karl MUDZAMBA | Left Wing | - | - | - | - | - | |
Eddie HEKENUI | First Five Eighth | 1 | 2 | 3 | - | 18 | |
Chad SHEPHERD | Halfback | - | - | - | - | - | |
Mutu NGARIMU | Number Eight | 1 | - | - | - | 5 | |
Nui BARTLETT | Openside Flanker | - | - | - | - | - | |
Michael JOHNSON | Blindside Flanker | - | - | - | - | - | |
Lua LOKOTUI | Lock | - | - | - | - | - | |
Rob EVANS | Lock | - | - | - | - | - | |
Reyno BOTHA | Tighthead Prop | - | - | - | - | - | |
Danny LOGAN | Hooker | - | - | - | - | - | |
Clint NEWLAND | Loosehead Prop | - | - | - | - | - | |
Johnny GALO | Reserve | - | - | - | - | - | |
Ian BATY | Reserve | - | - | - | - | - | |
Karl LOWE | Reserve | 1 | - | - | - | 5 | |
Pama PETIA | Reserve | - | - | - | - | - | |
Amos IOASA | Reserve | - | - | - | - | - | |
Aayden CLARKE | Reserve | - | 1 | - | - | 2 | |
Jacob KENNEDY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.