Nelson Bays | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 4 | 2 | - | 34 | Fullback | - | - | - | - | - | Cory JANE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Nasoni ROKOBIAU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Cory APORO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Karl BROUGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Karl MUDZAMBA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 17 | - | 2 | 3 | 1 | Eddie HEKENUI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chad SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Mutu NGARIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nui BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michael JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Lua LOKOTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom SYMES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Danny LOGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Clint NEWLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny GALO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ian BATY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pama PETIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Amos IOASA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aayden CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 4 | 2 | - | 34 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cory JANE | Fullback | - | - | - | - | - | |
Nasoni ROKOBIAU | Right Wing | 1 | - | - | - | 5 | |
Cory APORO | Centre | - | - | - | - | - | |
Karl BROUGHTON | Second Five Eighth | - | - | - | - | - | |
Karl MUDZAMBA | Left Wing | - | - | - | - | - | |
Eddie HEKENUI | First Five Eighth | 1 | 3 | 2 | - | 17 | |
Chad SHEPHERD | Halfback | - | - | - | - | - | |
Mutu NGARIMU | Number Eight | - | - | - | - | - | |
Nui BARTLETT | Openside Flanker | - | - | - | - | - | |
Michael JOHNSON | Blindside Flanker | - | - | - | - | - | |
Lua LOKOTUI | Lock | 2 | - | - | - | 10 | |
Rob EVANS | Lock | - | - | - | - | - | |
Tom SYMES | Tighthead Prop | - | - | - | - | - | |
Danny LOGAN | Hooker | - | - | - | - | - | |
Clint NEWLAND | Loosehead Prop | - | - | - | - | - | |
Johnny GALO | Reserve | - | - | - | - | - | |
Ian BATY | Reserve | - | - | - | - | - | |
Bryn EVANS | Reserve | - | - | - | - | - | |
Pama PETIA | Reserve | - | - | - | - | - | |
Amos IOASA | Reserve | - | - | - | - | - | |
Aayden CLARKE | Reserve | - | - | - | - | - | |
Jacob KENNEDY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.