Nelson Bays | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 3 | 2 | - | 32 | Fullback | - | - | - | - | - | Brett WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Watisoni LOTAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Corey KARA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MAVOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Pila FIFITA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Ryan BAMBRY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ryan MCCARTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tevita FIFITA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ross HAY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ray OFISA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andrew MCCLINTOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Campbell MACKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hotili ASI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Vai AUKAFOLAU | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Atelea KATOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Viliame VEIKOSO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pita FIFITA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Noa SOQETA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tai HALALELE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel GARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan CUNNINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 2 | - | 32 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brett WILLIAMS | Fullback | - | - | - | - | - | |
Watisoni LOTAWA | Right Wing | 1 | - | - | - | 5 | |
Corey KARA | Centre | - | - | - | - | - | |
Mike MAVOR | Second Five Eighth | - | - | - | - | - | |
Pila FIFITA | Left Wing | 1 | - | - | - | 5 | |
Ryan BAMBRY | First Five Eighth | - | 1 | 1 | - | 5 | |
Ryan MCCARTHY | Halfback | - | - | - | - | - | |
Tevita FIFITA | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Ray OFISA | Blindside Flanker | - | - | - | - | - | |
Andrew MCCLINTOCK | Lock | - | - | - | - | - | |
Campbell MACKENZIE | Lock | - | - | - | - | - | |
Hotili ASI | Tighthead Prop | - | - | - | - | - | |
Vai AUKAFOLAU | Hooker | - | - | - | - | - | |
Atelea KATOA | Loosehead Prop | - | - | - | - | - | |
Viliame VEIKOSO | Reserve | - | - | - | - | - | |
Pita FIFITA | Reserve | - | - | - | - | - | |
Noa SOQETA | Reserve | - | - | - | - | - | |
Tai HALALELE | Reserve | - | - | - | - | - | |
Daniel GARD | Reserve | - | - | - | - | - | |
Nathan CUNNINGHAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.