Poverty Bay | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 6 | 4 | 2 | - | 44 | Fullback | - | - | - | - | - | Danny FEEHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Thomas ATI ILAOA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jamie OLSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Poloni MOANANU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Ashley DRAKE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 1 | 1 | 1 | Dion NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sonny MCBRIDE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | August CHADWICK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jackson WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Eldon PAEA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sam GREEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob TURUWHENUA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bradley CRIBB | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Keith MILLIGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hadley GARDNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh DAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James HALLS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seneli TUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul TUALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MATAAMUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard KUPA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul TUCKER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 6 | 4 | 2 | - | 44 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Danny FEEHAN | Fullback | - | - | - | - | - | |
Thomas ATI ILAOA | Right Wing | - | - | - | - | - | |
Jamie OLSEN | Centre | - | - | - | - | - | |
Poloni MOANANU | Second Five Eighth | - | - | - | - | - | |
Ashley DRAKE | Left Wing | 1 | - | - | - | 5 | |
Dion NEPIA | First Five Eighth | 1 | 1 | 1 | - | 10 | |
Sonny MCBRIDE | Halfback | - | - | - | - | - | |
August CHADWICK | Number Eight | - | - | - | - | - | |
Jackson WOOD | Openside Flanker | - | - | - | - | - | |
Eldon PAEA | Blindside Flanker | - | - | - | - | - | |
Sam GREEN | Lock | - | - | - | - | - | |
Rob TURUWHENUA | Lock | - | - | - | - | - | |
Bradley CRIBB | Tighthead Prop | - | - | - | - | - | |
Keith MILLIGAN | Hooker | - | - | - | - | - | |
Hadley GARDNER | Loosehead Prop | - | - | - | - | - | |
Josh DAWSON | Reserve | - | - | - | - | - | |
James HALLS | Reserve | - | - | - | - | - | |
Seneli TUI | Reserve | - | - | - | - | - | |
Paul TUALA | Reserve | - | - | - | - | - | |
Nathan MATAAMUA | Reserve | - | - | - | - | - | |
Richard KUPA | Reserve | - | - | - | - | - | |
Paul TUCKER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.