King Country | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim MANAWATU | - | - | 3 | - | 9 | Fullback | - | - | - | - | - | Ross LEADLEY | ||
Baven BROWN SNR | - | - | - | - | - | Right Wing | - | - | - | - | - | Peter THOMPSON | ||
Reuben WILLIAMS | - | - | - | - | - | Centre | - | - | - | - | - | Jason FEUTZ | ||
Andrew LEATUAFI | - | - | - | - | - | Second Five Eighth | 10 | - | 2 | 2 | - | Matthew DUNLEA | ||
Doug TUHORO | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Matangi HALAUFIA | ||
Paddy RATIMA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Nathan FRIDD | ||
Michael SCOTT | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Nick WEBSTER | ||
David FAVILLE | - | - | - | - | - | Number Eight | - | - | - | - | - | Clark MCLEOD | ||
Hamish KYDD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew MORGAN | ||
Aarin DUNSTER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Daniel BOKSER | ||
Marc MORUNGA | - | - | - | - | - | Lock | - | - | - | - | - | Andre RENATA | ||
Jamarl HONA | - | - | - | - | - | Lock | - | - | - | - | - | Dan DWYER | ||
Glenn MULGREW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Darren COCKBURN | ||
Craig BELL | - | - | - | - | - | Hooker | - | - | - | - | - | James CARR | ||
Stuart MCINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nicholas HARTLEY | ||
Quentin BREARS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cassius LEAF | - | - | - | - | - | Reserve | - | - | - | - | - | Francis ULA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark MACGREGOR | ||
Jeremy DUNSTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eddie ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | John ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim MANAWATU | Fullback | - | - | 3 | - | 9 | |
Baven BROWN SNR | Right Wing | - | - | - | - | - | |
Reuben WILLIAMS | Centre | - | - | - | - | - | |
Andrew LEATUAFI | Second Five Eighth | - | - | - | - | - | |
Doug TUHORO | Left Wing | - | - | - | - | - | |
Paddy RATIMA | First Five Eighth | - | - | - | - | - | |
Michael SCOTT | Halfback | 1 | - | - | - | 5 | |
David FAVILLE | Number Eight | - | - | - | - | - | |
Hamish KYDD | Openside Flanker | - | - | - | - | - | |
Aarin DUNSTER | Blindside Flanker | - | - | - | - | - | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Jamarl HONA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Craig BELL | Hooker | - | - | - | - | - | |
Stuart MCINTOSH | Loosehead Prop | - | - | - | - | - | |
Quentin BREARS | Reserve | - | - | - | - | - | |
Cassius LEAF | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jeremy DUNSTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eddie ROBINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ross LEADLEY | Fullback | - | - | - | - | - | |
Peter THOMPSON | Right Wing | - | - | - | - | - | |
Jason FEUTZ | Centre | - | - | - | - | - | |
Matthew DUNLEA | Second Five Eighth | - | 2 | 2 | - | 10 | |
Matangi HALAUFIA | Left Wing | 2 | - | - | - | 10 | |
Nathan FRIDD | First Five Eighth | - | - | - | - | - | |
Nick WEBSTER | Halfback | - | - | - | - | - | |
Clark MCLEOD | Number Eight | - | - | - | - | - | |
Andrew MORGAN | Openside Flanker | - | - | - | - | - | |
Daniel BOKSER | Blindside Flanker | - | - | - | - | - | |
Andre RENATA | Lock | - | - | - | - | - | |
Dan DWYER | Lock | - | - | - | - | - | |
Darren COCKBURN | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | - | - | - | - | - | |
Nicholas HARTLEY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Francis ULA | Reserve | - | - | - | - | - | |
Mark MACGREGOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John ELLIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.