Marlborough | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 4 | - | - | 28 | Fullback | 10 | - | - | - | 2 | Aaron KIMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Anthony LAFAIALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mal ARNOLD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Faolua MULIAINA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Pailate FILI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | - | 7 | - | David HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Jimmy COWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Andrew RAINSFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brendon PASCOE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig GLENDINNING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steve JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hoani MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon KERR | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 15 | - | - | - | 3 | Davin HEAPS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aarron DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jason RUTLEDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Clarke DERMODY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Iona SIPA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe NAUFAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 4 | - | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aaron KIMURA | Fullback | 2 | - | - | - | 10 | |
Anthony LAFAIALI'I | Right Wing | 1 | - | - | - | 5 | |
Mal ARNOLD | Centre | - | - | - | - | - | |
Faolua MULIAINA | Second Five Eighth | 1 | - | - | - | 5 | |
Pailate FILI | Left Wing | 1 | - | - | - | 5 | |
David HILL | First Five Eighth | - | 7 | - | - | 14 | |
Jimmy COWAN | Halfback | 1 | - | - | - | 5 | |
Andrew RAINSFORD | Number Eight | - | - | - | - | - | |
Brendon PASCOE | Openside Flanker | - | - | - | - | - | |
Craig GLENDINNING | Blindside Flanker | - | - | - | - | - | |
Steve JACKSON | Lock | - | - | - | - | - | |
Hoani MACDONALD | Lock | - | - | - | - | - | |
Simon KERR | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | 3 | - | - | - | 15 | |
Aarron DEMPSEY | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | 1 | - | - | - | 5 | |
Clarke DERMODY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Iona SIPA | Reserve | - | - | - | - | - | |
Jason HARRISON | Reserve | - | - | - | - | - | |
Joe NAUFAHU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.