Georgia | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 1 | - | 24 | Fullback | - | - | - | - | - | Kini MURIMURIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Josua TUISOVA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Semi RADRADRA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Levani BOTIA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Nemani NADOLO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Ben VOLAVOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Frank LOMANI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Albert TUISUE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Mesulame KUNAVULA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Johnny DYER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Temo MAYANAVANUA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tevita RATUVA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mesake DOGE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sam MATAVESI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peni RAVAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita IKANIVERE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Haereiti HETET | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samu TAWAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris MINIMBI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Api RATUNIYARAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simione KURUVOLI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seru VULARIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Waisea NAYACALEVU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 1 | - | 24 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kini MURIMURIVALU | Fullback | - | - | - | - | - | |
Josua TUISOVA | Right Wing | 1 | - | - | - | 5 | |
Semi RADRADRA | Centre | - | - | - | - | - | |
Levani BOTIA | Second Five Eighth | - | - | - | - | - | |
Nemani NADOLO | Left Wing | 3 | - | - | - | 15 | |
Ben VOLAVOLA | First Five Eighth | - | 4 | - | - | 8 | |
Frank LOMANI | Halfback | - | - | - | - | - | |
Albert TUISUE | Number Eight | - | - | - | - | - | |
Mesulame KUNAVULA | Openside Flanker | 1 | - | - | - | 5 | |
Johnny DYER | Blindside Flanker | 1 | - | - | - | 5 | |
Temo MAYANAVANUA | Lock | - | - | - | - | - | |
Tevita RATUVA | Lock | - | - | - | - | - | |
Mesake DOGE | Tighthead Prop | - | - | - | - | - | |
Sam MATAVESI | Hooker | - | - | - | - | - | |
Peni RAVAI | Loosehead Prop | - | - | - | - | - | |
Tevita IKANIVERE | Reserve | - | - | - | - | - | |
Haereiti HETET | Reserve | - | - | - | - | - | |
Samu TAWAKE | Reserve | - | - | - | - | - | |
Chris MINIMBI | Reserve | - | - | - | - | - | |
Api RATUNIYARAWA | Reserve | - | - | - | - | - | |
Simione KURUVOLI | Reserve | - | - | - | - | - | |
Seru VULARIKA | Reserve | - | - | - | - | - | |
Waisea NAYACALEVU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.