Scotland | France | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stuart HOGG | - | - | - | - | - | Fullback | - | - | - | - | - | Geoffrey PALIS | ||
Tommy SEYMOUR | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Teddy THOMAS | ||
Huw JONES | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Remi LAMERAT | ||
Peter HORNE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Geoffrey DOUMAYROU | ||
Sean MAITLAND | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Virimi VAKATAWA | ||
Finn RUSSELL | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lionel BEAUXIS | ||
Greig LAIDLAW | - | 2 | 6 | - | 22 | Halfback | 10 | - | 2 | 2 | - | Maxime MACHENAUD | ||
Ryan WILSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Marco TAULEIGNE | ||
Hamish WATSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Yacouba CAMARA | ||
John BARCLAY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Wenceslas LAURET | ||
Jonny GRAY | - | - | - | - | - | Lock | - | - | - | - | - | Sebastien VAHAAMAHINA | ||
Grant GILCHRIST | - | - | - | - | - | Lock | - | - | - | - | - | Arthur ITURRIA | ||
Simon BERGHAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rabah SLIMANI | ||
Stuart MCINALLY | - | - | - | - | - | Hooker | - | - | - | - | - | Guilhem GUIRADO | ||
Gordon REID | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jefferson POIROT | ||
Scott LAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Adrien PELISSIE | ||
Jamie BHATTI | - | - | - | - | - | Reserve | - | - | - | - | - | Eddy BEN AROUS | ||
Jon WELSH | - | - | - | - | - | Reserve | - | - | - | - | - | Cedate GOMES SA | ||
Ben TOOLIS | - | - | - | - | - | Reserve | - | - | - | - | - | Paul GABRILLAGUES | ||
David DENTON | - | - | - | - | - | Reserve | - | - | - | - | - | Louis PICAMOLES | ||
Ali PRICE | - | - | - | - | - | Reserve | 6 | - | 2 | - | - | Baptiste SERIN | ||
Chris HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony BELLEAU | ||
Blair KINGHORN | - | - | - | - | - | Reserve | - | - | - | - | - | Benjamin FALL | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stuart HOGG | Fullback | - | - | - | - | - | |
Tommy SEYMOUR | Right Wing | - | - | - | - | - | |
Huw JONES | Centre | 1 | - | - | - | 5 | |
Peter HORNE | Second Five Eighth | - | - | - | - | - | |
Sean MAITLAND | Left Wing | 1 | - | - | - | 5 | |
Finn RUSSELL | First Five Eighth | - | - | - | - | - | |
Greig LAIDLAW | Halfback | - | 2 | 6 | - | 22 | |
Ryan WILSON | Number Eight | - | - | - | - | - | |
Hamish WATSON | Openside Flanker | - | - | - | - | - | |
John BARCLAY | Blindside Flanker | - | - | - | - | - | |
Jonny GRAY | Lock | - | - | - | - | - | |
Grant GILCHRIST | Lock | - | - | - | - | - | |
Simon BERGHAN | Tighthead Prop | - | - | - | - | - | |
Stuart MCINALLY | Hooker | - | - | - | - | - | |
Gordon REID | Loosehead Prop | - | - | - | - | - | |
Scott LAWSON | Reserve | - | - | - | - | - | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Jon WELSH | Reserve | - | - | - | - | - | |
Ben TOOLIS | Reserve | - | - | - | - | - | |
David DENTON | Reserve | - | - | - | - | - | |
Ali PRICE | Reserve | - | - | - | - | - | |
Chris HARRIS | Reserve | - | - | - | - | - | |
Blair KINGHORN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
France | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoffrey PALIS | Fullback | - | - | - | - | - | |
Teddy THOMAS | Right Wing | 2 | - | - | - | 10 | |
Remi LAMERAT | Centre | - | - | - | - | - | |
Geoffrey DOUMAYROU | Second Five Eighth | - | - | - | - | - | |
Virimi VAKATAWA | Left Wing | - | - | - | - | - | |
Lionel BEAUXIS | First Five Eighth | - | - | - | - | - | |
Maxime MACHENAUD | Halfback | - | 2 | 2 | - | 10 | |
Marco TAULEIGNE | Number Eight | - | - | - | - | - | |
Yacouba CAMARA | Openside Flanker | - | - | - | - | - | |
Wenceslas LAURET | Blindside Flanker | - | - | - | - | - | |
Sebastien VAHAAMAHINA | Lock | - | - | - | - | - | |
Arthur ITURRIA | Lock | - | - | - | - | - | |
Rabah SLIMANI | Tighthead Prop | - | - | - | - | - | |
Guilhem GUIRADO | Hooker | - | - | - | - | - | |
Jefferson POIROT | Loosehead Prop | - | - | - | - | - | |
Adrien PELISSIE | Reserve | - | - | - | - | - | |
Eddy BEN AROUS | Reserve | - | - | - | - | - | |
Cedate GOMES SA | Reserve | - | - | - | - | - | |
Paul GABRILLAGUES | Reserve | - | - | - | - | - | |
Louis PICAMOLES | Reserve | - | - | - | - | - | |
Baptiste SERIN | Reserve | - | - | 2 | - | 6 | |
Anthony BELLEAU | Reserve | - | - | - | - | - | |
Benjamin FALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.