Sharks | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
SP MARAIS | - | - | - | - | - | Fullback | 35 | - | 3 | 3 | 4 | To Be ANNOUNCED | ||
S'bura SITHOLE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Waylon MURRAY | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Heimar WILLIAMS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Lwazi MVOVO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Patrick LAMBIE | 1 | 2 | 5 | - | 24 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Cobus REINACH | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Tera MTEMBU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Renaldo BOTHMA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Marcell COETZEE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Pieter-Steph DU TOIT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mouritz BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jannie DU PLESSIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle COOPER | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tendai MTAWARIRA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Monde HADEBE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dale CHADWICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt STEVENS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marco WENTZEL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jean DEYSEL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Conrad HOFFMANN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fred ZEILINGA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Odwa NDUNGANE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
SP MARAIS | Fullback | - | - | - | - | - | |
S'bura SITHOLE | Right Wing | - | - | - | - | - | |
Waylon MURRAY | Centre | - | - | - | - | - | |
Heimar WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Lwazi MVOVO | Left Wing | 1 | - | - | - | 5 | |
Patrick LAMBIE | First Five Eighth | 1 | 2 | 5 | - | 24 | |
Cobus REINACH | Halfback | - | - | - | - | - | |
Tera MTEMBU | Number Eight | - | - | - | - | - | |
Renaldo BOTHMA | Openside Flanker | - | - | - | - | - | |
Marcell COETZEE | Blindside Flanker | - | - | - | - | - | |
Pieter-Steph DU TOIT | Lock | - | - | - | - | - | |
Mouritz BOTHA | Lock | - | - | - | - | - | |
Jannie DU PLESSIS | Tighthead Prop | - | - | - | - | - | |
Kyle COOPER | Hooker | - | - | - | - | - | |
Tendai MTAWARIRA | Loosehead Prop | - | - | - | - | - | |
Monde HADEBE | Reserve | - | - | - | - | - | |
Dale CHADWICK | Reserve | - | - | - | - | - | |
Matt STEVENS | Reserve | - | - | - | - | - | |
Marco WENTZEL | Reserve | - | - | - | - | - | |
Jean DEYSEL | Reserve | - | - | - | - | - | |
Conrad HOFFMANN | Reserve | - | - | - | - | - | |
Fred ZEILINGA | Reserve | - | - | - | - | - | |
Odwa NDUNGANE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 3 | - | 35 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.