Scotland | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stuart HOGG | - | - | - | - | - | Fullback | - | - | - | - | - | Willie LE ROUX | ||
Tommy SEYMOUR | - | - | - | - | - | Right Wing | - | - | - | - | - | Sbu NKOSI | ||
Huw JONES | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Jesse KRIEL | ||
Peter HORNE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Damian DE ALLENDE | ||
Sean MAITLAND | - | - | - | - | - | Left Wing | - | - | - | - | - | Aphiwe DYANTYI | ||
Finn RUSSELL | - | - | - | - | - | First Five Eighth | 18 | - | 3 | 2 | 1 | Handre POLLARD | ||
Greig LAIDLAW | - | 2 | 2 | - | 10 | Halfback | - | - | - | - | - | Embrose PAPIER | ||
Ryan WILSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Duane VERMEULEN | ||
Hamish WATSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Pieter-Steph DU TOIT | ||
Sam SKINNER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Siya KOLISI | ||
Jonny GRAY | - | - | - | - | - | Lock | - | - | - | - | - | Franco MOSTERT | ||
Ben TOOLIS | - | - | - | - | - | Lock | - | - | - | - | - | RG SNYMAN | ||
WP NEL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Frans MALHERBE | ||
Stuart MCINALLY | - | - | - | - | - | Hooker | - | - | - | - | - | Malcolm MARX | ||
Gordon REID | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steven KITSHOFF | ||
Fraser BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Bongi MBONAMBI | ||
Allan DELL | - | - | - | - | - | Reserve | - | - | - | - | - | Thomas DU TOIT | ||
Simon BERGHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Vincent KOCH | ||
Josh STRAUSS | - | - | - | - | - | Reserve | - | - | - | - | - | Lood DE JAGER | ||
Jamie RITCHIE | - | - | - | - | - | Reserve | - | - | - | - | - | Francois LOUW | ||
Ali PRICE | - | - | - | - | - | Reserve | - | - | - | - | - | Ivan VAN ZYL | ||
Adam HASTINGS | - | - | - | - | - | Reserve | 3 | - | 1 | - | - | Elton JANTJIES | ||
Chris HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Cheslin KOLBE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stuart HOGG | Fullback | - | - | - | - | - | |
Tommy SEYMOUR | Right Wing | - | - | - | - | - | |
Huw JONES | Centre | - | - | - | - | - | |
Peter HORNE | Second Five Eighth | 1 | - | - | - | 5 | |
Sean MAITLAND | Left Wing | - | - | - | - | - | |
Finn RUSSELL | First Five Eighth | - | - | - | - | - | |
Greig LAIDLAW | Halfback | - | 2 | 2 | - | 10 | |
Ryan WILSON | Number Eight | - | - | - | - | - | |
Hamish WATSON | Openside Flanker | 1 | - | - | - | 5 | |
Sam SKINNER | Blindside Flanker | - | - | - | - | - | |
Jonny GRAY | Lock | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
WP NEL | Tighthead Prop | - | - | - | - | - | |
Stuart MCINALLY | Hooker | - | - | - | - | - | |
Gordon REID | Loosehead Prop | - | - | - | - | - | |
Fraser BROWN | Reserve | - | - | - | - | - | |
Allan DELL | Reserve | - | - | - | - | - | |
Simon BERGHAN | Reserve | - | - | - | - | - | |
Josh STRAUSS | Reserve | - | - | - | - | - | |
Jamie RITCHIE | Reserve | - | - | - | - | - | |
Ali PRICE | Reserve | - | - | - | - | - | |
Adam HASTINGS | Reserve | - | - | - | - | - | |
Chris HARRIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie LE ROUX | Fullback | - | - | - | - | - | |
Sbu NKOSI | Right Wing | - | - | - | - | - | |
Jesse KRIEL | Centre | 1 | - | - | - | 5 | |
Damian DE ALLENDE | Second Five Eighth | - | - | - | - | - | |
Aphiwe DYANTYI | Left Wing | - | - | - | - | - | |
Handre POLLARD | First Five Eighth | 1 | 2 | 3 | - | 18 | |
Embrose PAPIER | Halfback | - | - | - | - | - | |
Duane VERMEULEN | Number Eight | - | - | - | - | - | |
Pieter-Steph DU TOIT | Openside Flanker | - | - | - | - | - | |
Siya KOLISI | Blindside Flanker | - | - | - | - | - | |
Franco MOSTERT | Lock | - | - | - | - | - | |
RG SNYMAN | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Malcolm MARX | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
Bongi MBONAMBI | Reserve | - | - | - | - | - | |
Thomas DU TOIT | Reserve | - | - | - | - | - | |
Vincent KOCH | Reserve | - | - | - | - | - | |
Lood DE JAGER | Reserve | - | - | - | - | - | |
Francois LOUW | Reserve | - | - | - | - | - | |
Ivan VAN ZYL | Reserve | - | - | - | - | - | |
Elton JANTJIES | Reserve | - | - | 1 | - | 3 | |
Cheslin KOLBE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.